Official Baseball Box Score

Delta College vs. Terra State

3/5/2026 — 3051 Ripken Way, Myrtle Beach, SC, 29577

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Delta College 5 0 0 0 2 7 9 6
Terra State 2 4 6 9 X 21 11 2
Delta College 7
Player AB R H RBI BB SO PO A LOB
Jack Berthiaume lf 3 1 1 0 0 0 0 0 0
Ben Mackenzie 1b 2 1 1 0 1 0 1 1 0
Joseph Kowalak cf 3 1 1 1 0 0 2 0 0
Talan Debo 3b 2 1 1 0 0 1 0 0 0
Andrew Lederer rf 2 0 1 0 0 1 1 0 0
Mitchell Radosa ss 2 1 1 3 0 1 1 0 0
Cameron Mcllhargie dh 0 0 0 0 1 0 0 0 0
Jacob Fluty c 1 0 1 0 0 0 4 0 0
Ben Misenar 2b 2 0 0 0 0 0 2 0 0
Nicholas Naylor p 0 0 0 0 0 0 1 0 0
Konner Blackmer 0 0 0 0 0 0 0 0 0
Brady Ellison 1 1 1 0 0 0 0 0 0
Brock Binder 0 0 0 1 0 0 0 0 0
Donald Rugenstein 1 0 0 0 0 1 0 0 0
Pierce Ruttan 0 0 0 1 1 0 0 0 0
Trevor Ramsdell 1 0 1 0 0 0 0 0 0
Lukas Ordway 1 1 0 0 0 0 0 0 0
   Landon Mann 0 0 0 0 0 0 0 0 0
   Nolan Collins 0 0 0 0 0 0 0 0 0
Totals 21 7 9 6 3 4 12 1 0
Terra State 21
Player AB R H RBI BB SO PO A LOB
Nik Shadley 2b 2 0 0 0 1 1 1 2 0
Hayden Kline cf 4 3 2 3 0 0 4 0 0
Jace Brooks lf 1 4 1 0 3 0 2 0 0
Brendan Barlage 1b 2 2 2 4 1 0 5 0 0
Jacob Zuccaro 3b 1 1 0 0 1 1 0 3 0
Thomas Zuccaro rf 2 2 1 1 1 1 0 0 0
Hayden Hart c 1 2 0 2 0 0 4 0 0
Denarius Walk dh 3 1 1 0 0 0 0 0 0
Ramzee Abuhashish ss 2 3 2 3 1 0 0 2 0
Braeden Myerholtz 0 0 0 1 1 0 0 0 0
Brady Wackler 1 0 0 0 0 1 0 0 0
Owen Mead 1 1 1 1 0 0 0 0 0
Tristian Headrick 0 1 0 1 1 0 0 0 0
Brandon Stutzman 0 0 0 0 1 0 0 0 0
Hunter Miniard 0 0 0 0 0 0 0 0 0
Ian Dewitt 1 0 1 1 0 0 0 0 0
Carter Ormsby 0 0 0 0 0 0 0 0 0
   Cody Lindsey 0 0 0 0 0 0 0 0 0
   Korbin Adkins 0 0 0 0 0 0 0 0 0
Totals 21 20 11 17 11 4 16 7 0
Delta College
E - Jack Berthiaume; Ben Mackenzie; Joseph Kowalak; Talan Debo; Andrew Lederer; Jacob Fluty.
HR - Mitchell Radosa.
RBI - Joseph Kowalak; Mitchell Radosa 3; Brock Binder; Pierce Ruttan.
Sac - Brock Binder.
Terra State
E - Jacob Zuccaro; Carter Ormsby.
3B - Hayden Kline; Brendan Barlage; Denarius Walk; Ramzee Abuhashish.
RBI - Hayden Kline 3; Brendan Barlage 4; Thomas Zuccaro; Hayden Hart 2; Ramzee Abuhashish 3; Braeden Myerholtz; Owen Mead; Tristian Headrick; Ian Dewitt.
Sac - Brendan Barlage.
SB - Nik Shadley; Jace Brooks; Ramzee Abuhashish.
CS - Nik Shadley.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Naylor 2.0 3 7 7 6 1 0 2 0 4 0 0 19 0 0 0
Cameron Mcllhargie 1.0 4 5 0 0 2 0 0 0 1 0 0 9 0 0 0
Landon Mann 0.1 2 7 7 3 0 0 3 0 2 0 0 8 0 0 0
Nolan Collins 0.2 2 2 1 2 1 0 0 0 0 0 0 7 0 0 0
Totals 4.0 11 21 15 11 4 0 5 0 7 0 0 43 0 0 0
Terra State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Lindsey (W, 1-1) 4.1 8 7 4 3 4 0 0 0 2 0 21 25 0 0 0
Korbin Adkins 0.2 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 5.0 8 7 4 3 4 0 0 0 2 0 23 28 0 0 0
Delta College
Batters Faced - Cameron Mcllhargie 9; Nicholas Naylor 19; Landon Mann 8; Nolan Collins 7.
WP - Nicholas Naylor 2; Landon Mann 3.
HBP - Cameron Mcllhargie; Nicholas Naylor 4; Landon Mann 2.
Terra State
Batters Faced - Cody Lindsey 25; Korbin Adkins 3.
HBP - Cody Lindsey 2.