Official Baseball Box Score

Cuyahoga Community College vs. Terra State

3/21/2026 — 11000 W Pleasant Valley Rd, Parma Heights, OH, 44130

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cuyahoga Community College 0 1 2 6 3 3 4 19 19 1
Terra State 5 0 3 0 0 0 0 8 6 4
Cuyahoga Community College 19
Player AB R H RBI BB SO PO A LOB
Kohan Merritt dh 4 2 2 1 0 0 0 0 0
Nash Driedger cf 3 1 0 0 0 0 1 0 0
Nathan Hill c 3 2 2 2 1 1 4 0 0
Pat Farrell lf 3 1 2 2 1 0 0 0 0
Brayden Bortnick ss 4 4 3 1 1 0 0 3 0
Joey Lehner 2b 3 2 2 2 0 0 4 0 0
Jackson Boles rf 3 1 2 2 0 1 1 0 0
Ethan Green 1b 5 0 1 2 0 1 5 0 0
Jakob Jones 3b 4 1 2 1 0 1 1 2 0
Brycen Brittain 1 2 1 2 0 0 4 0 0
Nolan Ignacio 0 1 0 0 0 0 0 1 0
Kevin Baker 0 1 0 0 1 0 0 0 0
Dylan Lahr 2 0 0 0 0 1 0 0 0
Evin O'Reilly 1 1 1 0 0 0 0 0 0
Adam Rich 1 0 1 2 0 0 0 0 0
   Dylan Allamon 0 0 0 0 0 0 0 1 0
   Mason Wolf 0 0 0 0 0 0 0 0 0
   Luke Healen 0 0 0 0 0 0 1 0 0
   Spencer Mueller 0 0 0 0 0 0 0 0 0
Totals 37 19 19 17 4 5 21 7 0
Terra State 8
Player AB R H RBI BB SO PO A LOB
Nik Shadley 2b 4 0 0 1 0 0 0 0 0
Ramzee Abuhashish ss 4 1 3 0 0 1 0 4 0
Thomas Zuccaro lf 3 1 0 0 1 0 3 0 0
Brendan Barlage 1b 3 1 0 0 1 1 7 0 0
Ian Dewitt rf 2 2 0 1 1 1 2 0 0
Denarius Walk dh 4 0 1 0 0 3 0 0 0
Carter Ormsby 3b 2 2 0 2 2 0 3 2 0
Hayden Hart c 1 1 0 1 2 1 2 0 0
Hayden Kline cf 3 0 2 2 0 1 2 0 0
Braeden Myerholtz 1 0 0 0 0 1 3 0 0
   Hansen Huth 0 0 0 0 0 0 0 0 0
   Aaron Banks 0 0 0 0 0 0 0 1 0
   Kam Kingery 0 0 0 0 0 0 0 0 0
   Clay Boedicker 0 0 0 0 0 0 0 0 0
Totals 27 8 6 7 7 9 22 7 0
Cuyahoga Community College
E - Joey Lehner.
2B - Kohan Merritt; Nathan Hill; Brayden Bortnick; Joey Lehner; Jackson Boles; Ethan Green.
HR - Nathan Hill.
RBI - Kohan Merritt; Nathan Hill 2; Pat Farrell 2; Brayden Bortnick; Joey Lehner 2; Jackson Boles 2; Ethan Green 2; Jakob Jones; Brycen Brittain 2; Adam Rich 2.
Sac - Joey Lehner.
SB - Kohan Merritt 2; Nash Driedger; Pat Farrell; Brayden Bortnick 3; Jackson Boles; Jakob Jones; Evin O'Reilly.
CS - Pat Farrell.
Terra State
E - Carter Ormsby; Hayden Kline 3.
RBI - Nik Shadley; Ian Dewitt; Carter Ormsby 2; Hayden Hart; Hayden Kline 2.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Allamon 0.2 1 5 5 5 1 0 1 0 0 0 0 8 0 0 0
Luke Healen (W, 1-0) 4.1 4 3 3 2 3 0 2 0 1 0 0 20 0 0 0
Mason Wolf 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Spencer Mueller 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 8 8 7 8 0 3 0 1 0 0 35 0 0 0
Terra State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hansen Huth 3.2 7 8 8 1 2 1 0 0 1 0 18 20 0 0 0
Clay Boedicker 0.2 4 4 4 1 0 0 1 0 0 0 5 6 0 0 0
Aaron Banks 1.1 2 3 3 1 1 0 0 0 0 0 6 7 0 0 0
Kam Kingery 0.2 1 2 0 1 2 0 0 0 1 0 5 6 0 0 0
Totals 6.1 14 17 15 4 5 1 1 0 2 0 34 39 0 0 0
Cuyahoga Community College
Batters Faced - Dylan Allamon 8; Mason Wolf 4; Luke Healen 20; Spencer Mueller 3.
WP - Dylan Allamon; Luke Healen 2.
HBP - Luke Healen.
Terra State
Batters Faced - Hansen Huth 20; Aaron Banks 7; Kam Kingery 6; Clay Boedicker 6.
WP - Clay Boedicker.
HBP - Hansen Huth; Kam Kingery.