Official Baseball Box Score

Delta College vs. Terra State Titans

5/7/2026 — Sports Force Parks at Cedar Point Sports Center

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Delta College 0 1 0 0 0 1 0 0 0 2 10 3
Terra State 4 0 0 3 2 0 5 0 X 14 14 1
Delta College 2
Player AB R H RBI BB SO PO A LOB
   Austin Huyck c 4 0 1 0 1 2 3 0 1
   Mitchell Radosa 2b 5 0 1 0 0 2 3 2 3
   Ben Mackenzie 1b 4 0 1 0 0 2 10 2 1
   Andrew Lederer dh 3 0 1 0 1 0 0 0 0
   Talan Debo 3b 4 1 1 0 0 1 0 4 3
   Joseph Kowalak cf 4 1 2 1 0 0 2 0 1
   Cameron Mcllhargie rf 4 0 2 0 0 1 2 0 1
   Dawson Doan lf 2 0 1 1 2 0 3 0 1
   Ben Misenar ss 2 0 0 0 0 0 0 1 1
   Brock Binder 2b 2 0 0 0 0 0 0 1 2
   Cameron Reed p 0 0 0 0 0 0 0 1 0
   Konner Blackmer 0 0 0 0 0 0 0 0 0
   Gabriel Shores p 0 0 0 0 0 0 0 1 0
   Gibson Roberts p 0 0 0 0 0 0 1 0 0
   Preston Mata p 0 0 0 0 0 0 0 0 0
   Nolan Collins p 0 0 0 0 0 0 0 0 0
Totals 34 2 10 2 4 8 24 12 9
Terra State Titans 14
Player AB R H RBI BB SO PO A LOB
   Nik Shadley 2b 4 1 1 0 2 0 5 3 3
   Ramzee Abuhashish ss 2 2 1 1 1 0 2 5 2
   Brendan Barlage 1b 5 3 3 2 1 0 10 0 2
   Hayden Kline cf 6 1 3 2 0 0 0 0 3
   Denarius Walk 3b 3 1 1 1 2 1 0 2 3
   Jax LaPata rf 3 2 1 2 1 0 1 0 3
   Ian Dewitt rf 0 0 0 0 1 0 0 0 0
   David Murphy dh 3 0 1 0 2 0 0 0 3
   Tristian Headrick dh 1 0 0 0 0 0 0 0 3
   Jace Brooks lf 5 1 1 1 0 0 0 1 4
   Thomas Zuccaro c 3 3 2 3 0 0 9 1 2
   Nathan Cunningham p 0 0 0 0 0 0 0 0 0
   Hunter Scott p 0 0 0 0 0 0 0 0 0
   Cody Lindsey p 0 0 0 0 0 0 0 1 0
Totals 35 14 14 12 10 1 27 13 13
Delta College
E - Austin Huyck; Mitchell Radosa; Ben Mackenzie.
2B - Talan Debo; Dawson Doan.
RBI - Joseph Kowalak; Dawson Doan.
GIDP - Ben Mackenzie; Brock Binder.
CS - Cameron Mcllhargie.
Terra State Titans
E - Ramzee Abuhashish.
2B - Hayden Kline; Thomas Zuccaro.
HR - Brendan Barlage; Thomas Zuccaro.
RBI - Ramzee Abuhashish; Brendan Barlage 2; Hayden Kline 2; Denarius Walk; Jax LaPata 2; Jace Brooks; Thomas Zuccaro 3.
GIDP - Brendan Barlage.
SB - Ramzee Abuhashish; Jax LaPata.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Reed (L, 0-1) 4.2 6 9 6 7 1 0 0 0 2 0 19 30 7 4 105
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Shores 1.1 4 1 1 0 0 1 0 0 1 0 7 9 0 3 25
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan Collins 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 7
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Preston Mata 0.2 1 3 3 1 0 1 1 0 1 0 3 5 1 0 15
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibson Roberts 1.0 2 0 0 2 0 0 0 0 0 0 4 6 0 2 26
Konner Blackmer 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8.0 14 14 11 10 1 2 1 0 4 0 35 52 8 10 001050002502601507
Terra State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Brooks 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Lindsey (W, 1-0) 7.0 8 2 2 3 4 0 0 0 0 0 26 29 3 9 101
Jace Brooks 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Scott 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 21
Jace Brooks 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Cunningham 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 21
Jace Brooks 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 10 2 2 4 8 0 0 0 0 0 34 38 3 9 0000210210101
Delta College
Batters Faced - Cameron Reed 30; Gabriel Shores 9; Gibson Roberts 6; Preston Mata 5; Nolan Collins 2.
WP - Preston Mata.
HBP - Cameron Reed 2; Gabriel Shores; Preston Mata.
Terra State Titans
Batters Faced - Nathan Cunningham 5; Hunter Scott 4; Cody Lindsey 29.