Official Baseball Box Score

Oakton Community College vs. Terra State

5/16/2026 — 180 Prospect, Tiffin, Ohio, 44883

Start: 3:00 PMAttendance: 138

Team 1 2 3 4 5 6 7 8 9 R H E
Oakton Community College 6 0 1 4 0 1 1 1 0 14 16 0
Terra State 0 0 0 2 0 5 0 0 1 8 8 2
Oakton Community College 14
Player AB R H RBI BB SO PO A LOB
BRANDON HEATH ss 6 2 4 0 0 0 2 7 2
GIOVANNI LONG lf 6 2 3 3 0 0 0 0 0
TYLER HEATH 1b 4 2 2 1 1 0 12 0 1
PARKER REINKE cf 3 2 0 0 1 0 1 0 0
AARON DELMAR rf 3 2 1 1 0 0 1 0 0
MATTHEW LEAHY 3b 5 0 2 3 0 2 1 5 2
WILLIAM HOERNER c 4 2 1 1 1 3 7 0 0
DAMON BRENA dh 4 1 1 4 1 0 0 0 0
DANIEL DELLARIA 2b 5 1 2 0 0 0 3 3 1
OWEN JENKINS p 0 0 0 0 0 0 0 0 0
AEDON SEGOVIA 0 0 0 0 0 0 0 0 1
   STEPHEN COMBS 0 0 0 0 0 0 0 0 0
   LIAM FITZGERALD 0 0 0 0 0 0 0 0 0
   RAFAEL VALDEZ 0 0 0 0 0 0 0 0 0
Totals 40 14 16 13 4 5 27 15 7
Terra State 8
Player AB R H RBI BB SO PO A LOB
Nik Shadley 2b 4 1 0 0 1 0 2 3 0
Ramzee Abuhashish ss 5 2 3 1 0 0 2 2 0
Brendan Barlage 1b 4 1 2 3 1 0 7 0 0
Hayden Kline cf 4 1 0 1 0 1 3 0 0
Denarius Walk 3b 3 1 0 1 1 1 1 0 0
Jax LaPata rf 3 0 0 0 1 0 3 0 0
David Murphy dh 2 0 0 0 0 0 0 0 0
Jace Brooks lf 4 1 1 0 0 1 2 0 0
Thomas Zuccaro c 3 1 1 0 0 2 7 0 0
Tristian Headrick 2 0 1 1 0 0 0 0 0
Ian Dewitt 1 0 0 0 0 1 0 0 0
Kevin Howard 0 0 0 0 0 0 0 0 0
   Justin Williams 0 0 0 0 0 0 1 0 0
   Hunter Scott 0 0 0 0 0 0 0 0 0
   Tim Marquette 0 0 0 0 0 0 0 0 0
   Mason Harvey 0 0 0 0 0 0 0 0 0
Totals 35 8 8 7 4 6 28 5 0
Oakton Community College
2B - GIOVANNI LONG.
HR - GIOVANNI LONG; WILLIAM HOERNER; DAMON BRENA.
RBI - GIOVANNI LONG 3; TYLER HEATH; AARON DELMAR; MATTHEW LEAHY 3; WILLIAM HOERNER; DAMON BRENA 4.
Sac - AARON DELMAR.
GIDP - DANIEL DELLARIA.
SB - BRANDON HEATH 3; AARON DELMAR; MATTHEW LEAHY.
Terra State
E - Nik Shadley; Ramzee Abuhashish.
2B - Jace Brooks; Tristian Headrick.
HR - Brendan Barlage.
RBI - Ramzee Abuhashish; Brendan Barlage 3; Hayden Kline; Denarius Walk; Tristian Headrick.
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
OWEN JENKINS (W, 7-1) 5.0 3 4 4 2 4 1 0 0 0 0 17 19 0 0 0
RAFAEL VALDEZ 0.2 3 3 3 0 0 0 0 0 0 0 6 6 0 0 0
STEPHEN COMBS 2.0 0 0 0 2 1 0 0 0 0 0 6 8 0 0 0
LIAM FITZGERALD 1.1 2 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 8 8 4 6 1 0 0 0 0 35 39 0 0 0
Terra State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tim Marquette (L, 2-1) 0.2 6 6 6 2 4 2 0 0 0 0 7 10 0 0 0
Hunter Scott 6.1 8 8 6 2 4 1 1 0 2 0 27 31 0 0 0
Mason Harvey 1.2 1 0 0 0 1 0 1 0 0 0 6 6 0 0 0
Justin Williams 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 15 14 12 4 9 3 2 0 2 0 41 48 0 0 0
Oakton Community College
Batters Faced - OWEN JENKINS 19; STEPHEN COMBS 8; LIAM FITZGERALD 6; RAFAEL VALDEZ 6.
Terra State
Batters Faced - Justin Williams; Hunter Scott 31; Tim Marquette 10; Mason Harvey 6.
WP - Hunter Scott; Mason Harvey.
HBP - Hunter Scott 2.