Official Basketball Box Score

Lorain County Community College vs. Terra State

1/21/2026 at 7:30 PM — 2830 Napoleon Rd, Fremont, OH, 43420

Officials: ,,Attendance: 0

Team 1 2 Total
Lorain County Community College 28 56 - 84
Terra State 44 56 - 100
Lorain County Community College   Terra State
52.4% Total FG% 52.6%
66.7% 3-Pt. FG% 35.3%
57.1% Free Throw% 52.2%
None Technical Fouls None
Lorain County Community College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 66.7%
Free Throw% 57.1%
Terra State
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 35.3%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jayveon Roe* 9-14 1-1 3-7 2 7 9 3 22 1 3 0 3 38
#32 Bryson Hicks* 1-2 0-0 0-0 0 2 2 2 2 0 2 0 1 12
#0 Dennis Pettis Jr.* 4-12 0-2 3-4 1 4 5 0 11 2 3 1 2 35
#30 Aven Kielian* 2-5 0-1 3-6 0 2 2 1 7 6 1 0 0 28
#3 Ike Rowser* 4-6 3-3 0-0 0 2 2 0 11 2 1 0 0 23
#2 Julian Daniels 5-11 0-0 2-2 2 3 5 0 12 2 0 0 1 20
#4 Quavion Grant 4-5 0-0 1-2 0 1 1 1 9 1 0 0 1 11
#11 Xavier Rivera 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#12 Tyberious Kovach 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 3
#15 Raheem Whitfield-Tucker 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 5
#20 Cole Hecei 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#23 Anthony Atkins 1-4 0-0 0-0 0 1 1 3 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 33-63 6-9 12-21 7 29 36 14 84 17 10 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Andre McCullough* 5-7 1-1 1-1 1 3 4 2 12 4 2 0 1 19
#20 Kalon Butler* 9-14 0-1 5-8 3 3 6 0 23 2 0 0 1 22
#1 Ka'Elon Hurt* 8-11 2-3 1-1 0 2 2 2 19 6 2 0 1 25
#11 Willie Evans* 1-4 0-0 0-0 1 2 3 0 2 0 1 2 0 15
#24 Antonio Brown* 4-9 0-0 3-4 2 4 6 0 11 0 3 0 1 21
#0 Joel Webb 4-7 1-2 0-1 2 7 9 0 9 3 0 1 1 19
#3 Arnell Edmunds 3-8 1-3 0-0 0 0 0 0 7 0 1 0 0 13
#4 Kristopher Watts 2-5 0-2 0-0 0 1 1 0 4 0 0 0 0 7
#10 Michael Yates 0-1 0-1 2-4 0 1 1 1 2 1 0 0 0 6
#12 Luke Oriem 1-3 0-1 0-0 1 2 3 2 2 1 0 0 0 6
#14 Makai Lee 0-0 0-0 0-2 1 2 3 0 0 2 2 0 1 10
#15 Reece Green 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#25 Jermaine Burson 1-3 0-0 0-1 2 1 3 1 2 1 0 0 0 13
#34 Kameron Swanson 1-3 1-3 0-1 0 0 0 1 3 0 1 0 0 8
#55 Tykell Patterson 2-2 0-0 0-0 1 2 3 4 4 1 0 0 2 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 41-78 6-17 12-23 14 31 45 15 100 21 13 3 8 200
* = Starter