Official Basketball Box Score

Terra State vs. Edison State

1/31/2026 at 11:00 AM — Piqua, OH

Officials: ,,Attendance: 0

Team 1 2 Total
Terra State 23 57 - 80
Edison State 37 53 - 90
Terra State   Edison State
43.3% Total FG% 52.5%
30.0% 3-Pt. FG% 42.9%
72.7% Free Throw% 57.9%
1 Technical Fouls 3
Terra State
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 30.0%
Free Throw% 72.7%
Edison State
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 42.9%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Andre McCullough* 10-15 3-5 7-7 2 5 7 2 30 3 3 0 2 34
#20 Kalon Butler* 3-8 1-4 2-3 0 5 5 3 9 0 0 0 1 18
#1 Ka'Elon Hurt* 4-13 0-1 2-2 1 2 3 4 10 6 0 0 0 33
#11 Willie Evans* 3-6 0-0 4-6 2 8 10 4 10 0 0 1 0 30
#24 Antonio Brown* 1-4 0-0 1-4 0 3 3 4 3 0 2 0 1 29
#0 Joel Webb 5-12 2-6 0-0 0 4 4 1 12 3 3 0 1 27
#3 Arnell Edmunds 0-2 0-2 0-0 0 1 1 3 0 0 2 0 1 15
#4 Kristopher Watts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Michael Yates 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#55 Tykell Patterson 3-6 0-1 0-0 1 0 1 2 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 6-20 16-22 6 28 34 25 80 12 10 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frank Latham* 4-10 0-1 1-5 1 5 6 5 9 0 1 0 0 28
#3 Malcolm Curry* 4-9 1-2 4-4 0 6 6 2 13 6 2 0 0 27
#10 Darian Leslie* 8-13 1-3 5-7 0 6 6 0 22 2 1 1 3 37
#11 Cashawn Ingram* 6-10 1-1 7-11 1 2 3 4 20 4 1 1 3 35
#1 A'zon Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#13 Tyler Wyles 3-6 3-4 3-5 1 1 2 1 12 1 0 0 1 13
#15 Marquise Long 3-3 0-0 0-3 2 2 4 1 6 0 0 0 0 14
#22 Chylan Ingram 1-2 0-0 1-2 3 3 6 1 3 1 1 0 0 20
#23 Jagger Hutchins 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#33 Sir Cox 2-6 0-3 1-1 0 4 4 3 5 1 4 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 6-14 22-38 8 30 38 18 90 15 11 2 8 198
* = Starter