Christian Knight
5 Christian Knight
-
- Position:
- CAM
-
- Year:
- 2026
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 18 | 7 |
| Shot Pct | .056 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Marian University Ancilla | L, 5-1 | - | - | - | - | - |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Owens Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Marian University Ancilla | L, 5-1 | - | - | - | - | - |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Owens Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marian University Ancilla | L, 5-1 | - | - | - | - | - |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Owens Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1 | 2 | 4 |
| Total | 13 | 13 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.38 | .056 | .62 | .444 |
| Total | 13 | 1.38 | .056 | .62 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 18 | .056 | 8 | .444 |
| Total | 13 | 18 | .056 | 8 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .08 | .15 | .31 |
| Total | 13 | 13 | .08 | .15 | .31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 2 | 4 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 2 | 2 | 6 |
| Location | |||||
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 11 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.38 | .056 | .62 | .444 |
| Conference | 5 | 1.40 | .143 | .60 | .429 |
| Exhibition | 1 | 5.00 | .400 | 4.00 | .800 |
| Location | |||||
| Home | 5 | 2.00 | .100 | 1.00 | .500 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 1.27 | .000 | .55 | .429 |
| Month | |||||
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 5 | 1.60 | .125 | .60 | .375 |
| October | 6 | .83 | .000 | .33 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 18 | .056 | 8 | .444 |
| Conference | 5 | 7 | .143 | 3 | .429 |
| Exhibition | 1 | 5 | .400 | 4 | .800 |
| Location | |||||
| Home | 5 | 10 | .100 | 5 | .500 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 14 | .000 | 6 | .429 |
| Month | |||||
| August | 2 | 5 | .000 | 3 | .600 |
| September | 5 | 8 | .125 | 3 | .375 |
| October | 6 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 1-1 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .15 | .31 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Location | |||||
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 11 | .00 | .18 | .18 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 6 | 6 | .00 | .17 | .17 |
