Brandon Lusane
2 Brandon Lusane
-
- Position:
- CAM
-
- Year:
- 2025
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 3 | 0 |
| Assists | 5 | 3 |
| Points | 11 | 3 |
| Shots | 18 | 7 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Marian University Ancilla | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Owens Community College | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Marian University Ancilla | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Owens Community College | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 4 | .500 | 2 | .500 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Tiffin University JV | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lorain County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Alpena Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Jackson College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cuyahoga Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Marian University Ancilla | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lakeland Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Owens Community College | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Lakeland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lake Michigan College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Schoolcraft College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | SUNY Niagara | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lorain County Community College | - | - | - | - | - | |
| Oct 15 | Grand Rapids Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at St. Clair County Community College | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Owens Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 3 | 5 | 11 |
| Conference | 4 | 4 | 0 | 3 | 3 |
| Exhibition | 1 | 1 | 2 | 3 | 7 |
| Location | |||||
| Home | 6 | 6 | 2 | 4 | 8 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 11 | 3 | 3 | 9 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 6 | 6 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.38 | .167 | .62 | .444 |
| Conference | 4 | 1.75 | .000 | .75 | .429 |
| Exhibition | 1 | 6.00 | .333 | 3.00 | .500 |
| Location | |||||
| Home | 6 | 1.83 | .182 | .83 | .455 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 1.27 | .214 | .55 | .429 |
| Month | |||||
| August | 2 | 2.50 | .200 | 1.50 | .600 |
| September | 5 | 1.40 | .000 | .60 | .429 |
| October | 6 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 18 | .167 | 8 | .444 |
| Conference | 4 | 7 | .000 | 3 | .429 |
| Exhibition | 1 | 6 | .333 | 3 | .500 |
| Location | |||||
| Home | 6 | 11 | .182 | 5 | .455 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 14 | .214 | 6 | .429 |
| Month | |||||
| August | 2 | 5 | .200 | 3 | .600 |
| September | 5 | 7 | .000 | 3 | .429 |
| October | 6 | 6 | .333 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .23 | .38 | .85 |
| Conference | 4 | 4 | .00 | .75 | .75 |
| Exhibition | 1 | 1 | 2.00 | 3.00 | 7.00 |
| Location | |||||
| Home | 6 | 6 | .33 | .67 | 1.33 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 11 | .27 | .27 | .82 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 6 | 6 | .33 | .50 | 1.17 |
