Allison Gazdecki
20 Allison Gazdecki
-
- Position:
- Utility
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .333
-
- hr
- 0
-
- rbi
- 8
-
- r
- 9
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 74 | 51 |
| At Bats | 66 | 45 |
| Runs | 9 | 6 |
| Hits | 22 | 15 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 5 |
| Total bases | 27 | 18 |
| Walks | 7 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .333 | .333 |
| On Base Percentage | .405 | .412 |
| Slugging Percentage | .409 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Hocking | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Delta College | L, 12-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Delta College | W, 8-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Edison State | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Owens Community College | L, 4-3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Owens Community College | W, 7-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Delta College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 1 | 1 | 2 | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 2 | 1 | 0 | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 1 | 1 | 1 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 4 | 0 | 1 |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 2 | 0 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 3 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 66 | 22 | 8 | 7 | 3 | 1 | 0 | 4 | 9 | .333 | .405 | .409 | 1 | 0 | 0 | - | 0 | - | - | 74 |
| Total | 25 | 66 | 22 | 8 | 7 | 3 | 1 | 0 | 4 | 9 | .333 | .405 | .409 | 1 | 0 | 0 | - | 0 | - | - | 74 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 25 | 9 | 27 | 4 | 2 |
| Total | 25 | 9 | 27 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 82 | 2 | 5 | 0 | .944 | 2 | 0 | 0 | - | 0 |
| Total | 25 | 89 | 82 | 2 | 5 | 0 | .944 | 2 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 66 | 22 | 8 | 7 | 3 | 1 | 0 | 4 | 9 | .333 | .405 | .409 | 1 | 0 | 0 | - | 0 | - | - | 74 |
| Conference | 18 | 45 | 15 | 5 | 5 | 1 | 1 | 0 | 2 | 6 | .333 | .412 | .400 | 1 | 0 | 0 | - | 0 | - | - | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 44 | 14 | 4 | 3 | 2 | 1 | 0 | 3 | 5 | .318 | .375 | .409 | 1 | 0 | 0 | - | 0 | - | - | 48 |
| Away | 9 | 22 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | .364 | .462 | .409 | 0 | 0 | 0 | - | 0 | - | - | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 35 | 11 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | .314 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 40 |
| Losses | 13 | 31 | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | .355 | .412 | .419 | 1 | 0 | 0 | - | 0 | - | - | 34 |
| Month | |||||||||||||||||||||
| March | 8 | 21 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .381 | .458 | .381 | 1 | 0 | 0 | - | 0 | - | - | 24 |
| April | 14 | 37 | 10 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | .270 | .341 | .351 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| May | 3 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | .500 | .556 | .750 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 9 | 27 | 4 | 2 |
| Conference | 18 | 6 | 18 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 18 | 1 | 2 |
| Away | 9 | 2 | 9 | 3 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 7 | 14 | 2 | 1 |
| Losses | 13 | 2 | 13 | 2 | 1 |
| Month | |||||
| March | 8 | 3 | 8 | 2 | 0 |
| April | 14 | 6 | 13 | 2 | 1 |
| May | 3 | 0 | 6 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 89 | 82 | 2 | 5 | 0 | .944 | 2 | 0 | 0 | - | 0 |
| Conference | 18 | 59 | 54 | 0 | 5 | 0 | .915 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 56 | 50 | 2 | 4 | 0 | .929 | 2 | 0 | 0 | - | 0 |
| Away | 9 | 33 | 32 | 0 | 1 | 0 | .970 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 50 | 47 | 2 | 1 | 0 | .980 | 2 | 0 | 0 | - | 0 |
| Losses | 13 | 39 | 35 | 0 | 4 | 0 | .897 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 8 | 25 | 20 | 0 | 5 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| April | 14 | 47 | 45 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 3 | 17 | 17 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
