Shelby Gill
29 Shelby Gill
-
- Position:
- P/OF
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .218
-
- hr
- 0
-
- rbi
- 5
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 17 |
| Plate appearances | 63 | 40 |
| At Bats | 55 | 36 |
| Runs | 12 | 8 |
| Hits | 12 | 6 |
| Doubles | 2 | 0 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 5 |
| Total bases | 18 | 8 |
| Walks | 8 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .218 | .167 |
| On Base Percentage | .317 | .250 |
| Slugging Percentage | .327 | .222 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Hocking | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Hocking | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Delta College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Delta College | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Edison State | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Owens Community College | L, 4-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Owens Community College | W, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Delta College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 3 | 0 | 0 | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Hocking | L, 6-4 | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 2 | 0 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 1 | 0 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 1 | 3 | 0 | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 1 | 1 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 3.0 | 7 | 8 | 3 | 7.00 | 1 | 2.33 | 0 | 3.00 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 1 | 0 | 3.1 | 4 | 2 | 2 | 4.20 | 1 | 2.10 | - | 1.20 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 1 | 4.0 | 9 | 7 | 2 | 3.50 | 2 | 3.50 | 1 | 2.75 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | 3 | 12.60 | 0 | 4.20 |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 1 | .500 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 55 | 12 | 5 | 8 | 2 | 2 | 0 | 4 | 9 | .218 | .317 | .327 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Total | 24 | 55 | 12 | 5 | 8 | 2 | 2 | 0 | 4 | 9 | .218 | .317 | .327 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 18 | 2 | 0 |
| Total | 24 | 12 | 18 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.25 | 1 | 1 | 4 | 2 | 0 | 12.0 | 23 | 19 | 9 | 8 | 7 | 4.08 | 1 | 2.58 | 70 | 1 | 0 |
| Total | 5.25 | 1 | 1 | 4 | 2 | 0 | 12.0 | 23 | 19 | 9 | 8 | 7 | 4.08 | 1 | 2.58 | 70 | 1 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 42 | 23 | 8 | 11 | 0 | .738 | 0 | 1 | 1 | .500 | 0 |
| Total | 24 | 42 | 23 | 8 | 11 | 0 | .738 | 0 | 1 | 1 | .500 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 55 | 12 | 5 | 8 | 2 | 2 | 0 | 4 | 9 | .218 | .317 | .327 | 0 | 0 | 0 | - | 0 | - | - | 63 |
| Conference | 17 | 36 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | .167 | .250 | .222 | 0 | 0 | 0 | - | 0 | - | - | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 39 | 9 | 2 | 5 | 2 | 2 | 0 | 4 | 6 | .231 | .318 | .385 | 0 | 0 | 0 | - | 0 | - | - | 44 |
| Away | 8 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | .316 | .188 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 34 | 10 | 5 | 4 | 1 | 2 | 0 | 3 | 3 | .294 | .368 | .441 | 0 | 0 | 0 | - | 0 | - | - | 38 |
| Losses | 12 | 21 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | .095 | .240 | .143 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Month | |||||||||||||||||||||
| March | 7 | 12 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .417 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| April | 14 | 35 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .171 | .256 | .257 | 0 | 0 | 0 | - | 0 | - | - | 39 |
| May | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .375 | .444 | .500 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 12 | 18 | 2 | 0 |
| Conference | 17 | 8 | 8 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 8 | 15 | 2 | 0 |
| Away | 8 | 4 | 3 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 6 | 15 | 1 | 0 |
| Losses | 12 | 6 | 3 | 1 | 0 |
| Month | |||||
| March | 7 | 6 | 5 | 0 | 0 |
| April | 14 | 3 | 9 | 1 | 0 |
| May | 3 | 3 | 4 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.25 | 1 | 1 | 4 | 2 | 0 | 12.0 | 23 | 19 | 9 | 8 | 7 | 4.08 | 1 | 2.58 | 70 | 1 | 0 |
| Conference | 3.82 | 1 | 1 | 2 | 0 | 0 | 7.1 | 13 | 9 | 4 | 2 | 3 | 2.86 | 1 | 2.05 | 39 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.13 | 1 | 0 | 3 | 2 | 0 | 8.0 | 14 | 12 | 7 | 6 | 5 | 4.38 | 0 | 2.50 | 46 | 1 | 0 |
| Away | 3.50 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 7 | 2 | 2 | 2 | 3.50 | 1 | 2.75 | 24 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.13 | 1 | 0 | 3 | 2 | 0 | 8.0 | 14 | 12 | 7 | 6 | 5 | 4.38 | 0 | 2.50 | 46 | 1 | 0 |
| Losses | 3.50 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 7 | 2 | 2 | 2 | 3.50 | 1 | 2.75 | 24 | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 4.74 | 1 | 1 | 3 | 1 | 0 | 10.1 | 20 | 17 | 7 | 4 | 4 | 2.71 | 1 | 2.32 | 58 | 1 | 0 |
| May | 8.40 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 2 | 2 | 4 | 3 | 12.60 | 0 | 4.20 | 12 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 42 | 23 | 8 | 11 | 0 | .738 | 0 | 1 | 1 | .500 | 0 |
| Conference | 17 | 30 | 19 | 4 | 7 | 0 | .767 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 31 | 17 | 5 | 9 | 0 | .710 | 0 | 1 | 1 | .500 | 0 |
| Away | 8 | 11 | 6 | 3 | 2 | 0 | .818 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 19 | 13 | 1 | 5 | 0 | .737 | 0 | 1 | 1 | .500 | 0 |
| Losses | 12 | 23 | 10 | 7 | 6 | 0 | .739 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 7 | 8 | 5 | 1 | 2 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| April | 14 | 29 | 17 | 4 | 8 | 0 | .724 | 0 | 1 | 1 | .500 | 0 |
| May | 3 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
