Kendall Parsons
28 Kendall Parsons
-
- Position:
- C/OF
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .389
-
- hr
- 0
-
- rbi
- 15
-
- r
- 27
-
- sb
- 20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 90 | 62 |
| At Bats | 72 | 50 |
| Runs | 27 | 20 |
| Hits | 28 | 21 |
| Doubles | 3 | 2 |
| Triples | 4 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 15 | 10 |
| Total bases | 39 | 27 |
| Walks | 12 | 9 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 14 |
| Caught Stealing | 3 | 2 |
| Batting Average | .389 | .420 |
| On Base Percentage | .494 | .508 |
| Slugging Percentage | .542 | .540 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | Hocking | W, 6-4 | 1 | 2 | 2 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Delta College | L, 12-4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Delta College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 24 | Edison State | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 3 | Owens Community College | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Owens Community College | W, 7-3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | at Delta College | L, 8-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 2 | 4 | 3 | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 2 | 2 | 0 | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 3 | 0 | 3 | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 1 | 3 | 2 | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 2 | 2 | 2 | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 2 | 3 | 1 | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 1 | 1 | 0 | 1 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 1 | 0 | 1 | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 1 | 5 | 3 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 1 | 0 | - | 1 |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 1 | 1 | 2 | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 3 | 2 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 1 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 2 | 1 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 1 | 1 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 1 | 4 | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 72 | 28 | 15 | 12 | 3 | 4 | 0 | 7 | 2 | .389 | .494 | .542 | 4 | 1 | 1 | - | 0 | - | - | 90 |
| Total | 25 | 72 | 28 | 15 | 12 | 3 | 4 | 0 | 7 | 2 | .389 | .494 | .542 | 4 | 1 | 1 | - | 0 | - | - | 90 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 25 | 27 | 39 | 20 | 3 |
| Total | 25 | 27 | 39 | 20 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 122 | 114 | 8 | 0 | 16 | 1.000 | 1 | 28 | 3 | .097 | 0 |
| Total | 25 | 122 | 114 | 8 | 0 | 16 | 1.000 | 1 | 28 | 3 | .097 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 72 | 28 | 15 | 12 | 3 | 4 | 0 | 7 | 2 | .389 | .494 | .542 | 4 | 1 | 1 | - | 0 | - | - | 90 |
| Conference | 18 | 50 | 21 | 10 | 9 | 2 | 2 | 0 | 4 | 1 | .420 | .508 | .540 | 1 | 1 | 1 | - | 0 | - | - | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 46 | 17 | 11 | 9 | 3 | 4 | 0 | 7 | 2 | .370 | .508 | .609 | 4 | 0 | 1 | - | 0 | - | - | 60 |
| Away | 9 | 26 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .423 | .467 | .423 | 0 | 1 | 0 | - | 0 | - | - | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 38 | 17 | 9 | 8 | 3 | 3 | 0 | 6 | 0 | .447 | .563 | .684 | 2 | 0 | 1 | - | 0 | - | - | 49 |
| Losses | 13 | 34 | 11 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | .324 | .415 | .382 | 2 | 1 | 0 | - | 0 | - | - | 41 |
| Month | |||||||||||||||||||||
| March | 8 | 26 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .423 | .464 | .462 | 1 | 0 | 0 | - | 0 | - | - | 28 |
| April | 14 | 36 | 15 | 8 | 11 | 1 | 4 | 0 | 5 | 0 | .417 | .560 | .667 | 2 | 1 | 1 | - | 0 | - | - | 51 |
| May | 3 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .273 | .300 | 1 | 0 | 0 | - | 0 | - | - | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 27 | 39 | 20 | 3 |
| Conference | 18 | 20 | 27 | 14 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 18 | 28 | 11 | 2 |
| Away | 9 | 9 | 11 | 9 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 18 | 26 | 16 | 1 |
| Losses | 13 | 9 | 13 | 4 | 2 |
| Month | |||||
| March | 8 | 10 | 12 | 9 | 1 |
| April | 14 | 15 | 24 | 10 | 2 |
| May | 3 | 2 | 3 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 122 | 114 | 8 | 0 | 16 | 1.000 | 1 | 28 | 3 | .097 | 0 |
| Conference | 18 | 82 | 76 | 6 | 0 | 10 | 1.000 | 1 | 28 | 3 | .097 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 80 | 76 | 4 | 0 | 10 | 1.000 | 1 | 13 | 2 | .133 | 0 |
| Away | 9 | 42 | 38 | 4 | 0 | 6 | 1.000 | 0 | 15 | 1 | .063 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 70 | 66 | 4 | 0 | 8 | 1.000 | 0 | 8 | 3 | .273 | 0 |
| Losses | 13 | 52 | 48 | 4 | 0 | 8 | 1.000 | 1 | 20 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 8 | 36 | 35 | 1 | 0 | 4 | 1.000 | 1 | 15 | 1 | .063 | 0 |
| April | 14 | 65 | 59 | 6 | 0 | 9 | 1.000 | 0 | 13 | 2 | .133 | 0 |
| May | 3 | 21 | 20 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
