Mya Prochnow
1 Mya Prochnow
-
- Position:
- CF/C
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .449
-
- hr
- 5
-
- rbi
- 20
-
- r
- 31
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 92 | 64 |
| At Bats | 89 | 63 |
| Runs | 31 | 24 |
| Hits | 40 | 30 |
| Doubles | 7 | 6 |
| Triples | 5 | 4 |
| Home Runs | 5 | 3 |
| Runs Batted In | 20 | 10 |
| Total bases | 72 | 53 |
| Walks | 3 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 13 |
| Caught Stealing | 4 | 3 |
| Batting Average | .449 | .476 |
| On Base Percentage | .467 | .484 |
| Slugging Percentage | .809 | .841 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 3 | 3 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Hocking | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Delta College | L, 12-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Delta College | W, 8-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | .750 | .800 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Edison State | L, 8-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Owens Community College | L, 4-3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Owens Community College | W, 7-3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 4 | at Delta College | L, 8-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 1 | 3 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 2 | 0 | 2 | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 1 | 1 | 1 | 1 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 2 | 7 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 2 | 6 | 1 | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 4 | 3 | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 1 | 1 | 2 | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 2 | 3 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 2 | 7 | 0 | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 2 | 2 | 0 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 1 | - | 1 |
| Apr 24 | Edison State | L, 8-3 | 1 | 1 | 3 | 1 | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 2 | 4 | 3 | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 2 | 6 | - | 1 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 2 | 7 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 2 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 1 | 4 | 0 | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 4 | 0 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 1 | 0 | 1 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 89 | 40 | 20 | 3 | 7 | 5 | 5 | 17 | 9 | .449 | .467 | .809 | 0 | 0 | 0 | - | 0 | - | - | 92 |
| Total | 25 | 89 | 40 | 20 | 3 | 7 | 5 | 5 | 17 | 9 | .449 | .467 | .809 | 0 | 0 | 0 | - | 0 | - | - | 92 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 25 | 31 | 72 | 13 | 4 |
| Total | 25 | 31 | 72 | 13 | 4 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 44 | 41 | 1 | 2 | 0 | .955 | 0 | 0 | 0 | - | 0 |
| Total | 25 | 44 | 41 | 1 | 2 | 0 | .955 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 89 | 40 | 20 | 3 | 7 | 5 | 5 | 17 | 9 | .449 | .467 | .809 | 0 | 0 | 0 | - | 0 | - | - | 92 |
| Conference | 18 | 63 | 30 | 10 | 1 | 6 | 4 | 3 | 13 | 5 | .476 | .484 | .841 | 0 | 0 | 0 | - | 0 | - | - | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 57 | 24 | 12 | 3 | 3 | 3 | 3 | 9 | 6 | .421 | .450 | .737 | 0 | 0 | 0 | - | 0 | - | - | 60 |
| Away | 9 | 32 | 16 | 8 | 0 | 4 | 2 | 2 | 8 | 3 | .500 | .500 | .938 | 0 | 0 | 0 | - | 0 | - | - | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 47 | 23 | 12 | 3 | 5 | 1 | 3 | 9 | 1 | .489 | .520 | .830 | 0 | 0 | 0 | - | 0 | - | - | 50 |
| Losses | 13 | 42 | 17 | 8 | 0 | 2 | 4 | 2 | 8 | 8 | .405 | .405 | .786 | 0 | 0 | 0 | - | 0 | - | - | 42 |
| Month | |||||||||||||||||||||
| March | 8 | 30 | 11 | 5 | 0 | 2 | 2 | 1 | 5 | 5 | .367 | .367 | .667 | 0 | 0 | 0 | - | 0 | - | - | 30 |
| April | 14 | 48 | 25 | 11 | 3 | 5 | 2 | 3 | 10 | 1 | .521 | .549 | .896 | 0 | 0 | 0 | - | 0 | - | - | 51 |
| May | 3 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | .364 | .364 | .818 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 31 | 72 | 13 | 4 |
| Conference | 18 | 24 | 53 | 13 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 20 | 42 | 12 | 3 |
| Away | 9 | 11 | 30 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 20 | 39 | 10 | 1 |
| Losses | 13 | 11 | 33 | 3 | 3 |
| Month | |||||
| March | 8 | 10 | 20 | 4 | 1 |
| April | 14 | 19 | 43 | 9 | 2 |
| May | 3 | 2 | 9 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 44 | 41 | 1 | 2 | 0 | .955 | 0 | 0 | 0 | - | 0 |
| Conference | 18 | 35 | 32 | 1 | 2 | 0 | .943 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 20 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 9 | 24 | 21 | 1 | 2 | 0 | .917 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 11 | 10 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 13 | 33 | 31 | 0 | 2 | 0 | .939 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 8 | 20 | 18 | 0 | 2 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| April | 14 | 20 | 19 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
