Izzy Sparks
45 Izzy Sparks
-
- Position:
- Utility
-
- Bats/Throws:
- R/R
-
- gp
- 19
-
- avg
- .111
-
- hr
- 0
-
- rbi
- 0
-
- r
- 4
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Plate appearances | 39 | 27 |
| At Bats | 36 | 24 |
| Runs | 4 | 3 |
| Hits | 4 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 4 | 2 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .111 | .083 |
| On Base Percentage | .179 | .185 |
| Slugging Percentage | .111 | .083 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Owens Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Delta College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | Owens Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Delta College | L, 8-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 14 | Delta College | L, 12-4 | - | - | - | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | - | - | - | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 1 | 0 | - | - |
| May 3 | Owens Community College | L, 4-3 | - | - | - | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 2 | 0 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 4 | 4 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Delta College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 1 | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 6 | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Owens Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 36 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .111 | .179 | .111 | 0 | 0 | 0 | - | 0 | - | - | 39 |
| Total | 19 | 36 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .111 | .179 | .111 | 0 | 0 | 0 | - | 0 | - | - | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 19 | 4 | 4 | 0 | 0 |
| Total | 19 | 4 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 30 | 27 | 2 | 1 | 8 | .967 | 0 | 8 | 0 | .000 | 0 |
| Total | 19 | 30 | 27 | 2 | 1 | 8 | .967 | 0 | 8 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 36 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .111 | .179 | .111 | 0 | 0 | 0 | - | 0 | - | - | 39 |
| Conference | 15 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .083 | .185 | .083 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .143 | .143 | 0 | 0 | 0 | - | 0 | - | - | 21 |
| Away | 9 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .067 | .222 | .067 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .118 | .167 | .118 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Losses | 11 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .105 | .190 | .105 | 0 | 0 | 0 | - | 0 | - | - | 21 |
| Month | |||||||||||||||||||||
| March | 7 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .059 | .158 | .059 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| April | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .077 | .143 | .077 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| May | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 4 | 0 | 0 |
| Conference | 15 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 3 | 0 | 0 |
| Away | 9 | 2 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 2 | 2 | 0 | 0 |
| Losses | 11 | 2 | 2 | 0 | 0 |
| Month | |||||
| March | 7 | 2 | 1 | 0 | 0 |
| April | 10 | 1 | 1 | 0 | 0 |
| May | 2 | 1 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 30 | 27 | 2 | 1 | 8 | .967 | 0 | 8 | 0 | .000 | 0 |
| Conference | 15 | 22 | 19 | 2 | 1 | 8 | .955 | 0 | 8 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 13 | 13 | 0 | 0 | 4 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| Away | 9 | 17 | 14 | 2 | 1 | 4 | .941 | 0 | 1 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 11 | 9 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 11 | 19 | 18 | 0 | 1 | 8 | .947 | 0 | 8 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 7 | 15 | 12 | 2 | 1 | 4 | .933 | 0 | 1 | 0 | .000 | 0 |
| April | 10 | 12 | 12 | 0 | 0 | 4 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| May | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
