Halle Martin
- SS
- Terra State
gp
24
avg
.380
hr
0
rbi
13
r
20
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 17 |
| Plate appearances | 77 | 53 |
| At Bats | 71 | 49 |
| Runs | 20 | 15 |
| Hits | 27 | 18 |
| Doubles | 5 | 3 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 13 | 10 |
| Total bases | 36 | 23 |
| Walks | 4 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .380 | .367 |
| On Base Percentage | .421 | .404 |
| Slugging Percentage | .507 | .469 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hocking | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Hocking | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Delta College | L, 12-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Delta College | W, 8-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Edison State | L, 8-3 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | - | - | 2 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Owens Community College | L, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Owens Community College | W, 7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | at Delta College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Doin' Work | W, 14-1 | - | - | - | - | - |
| Sep 21 # | Doin' Work | W, 11-2 | - | - | - | - | - |
| Sep 27 # | Grace | W, 5-3 | - | - | - | - | - |
| Sep 27 # | Grace | W, 9-8 | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 1 | 2 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 3 | 2 | 1 | - |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 2 | 2 | 1 | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 1 | 5 | 0 | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 1 | 3 | 0 | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 1 | 1 | 1 | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 2 | 3 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | - | 1 |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 1 | 2 | 0 | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Owens Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Delta College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Doin' Work | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Doin' Work | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Grace | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Cuyahoga Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cuyahoga Community College | L, 23-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Owens Community College | L, 15-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Lakeland Community College | W, 5-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Lakeland Community College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hocking | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Hocking | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Hocking | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hocking | W, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | at Owens Community College | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Owens Community College | L, 9-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | Delta College | L, 12-4 | 1 | 5 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Delta College | W, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Tiffin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | KSU - Tuscawaras | W, 12-10 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 1 | 0 | 0 | - | 0 |
| Apr 18 | KSU - Tuscarawas | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Edison State | L, 17-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | Edison State | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lakeland Community College | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Edison State | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 3 | Owens Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Owens Community College | W, 7-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 4 | at Delta College | L, 8-3 | 1 | 10 | 3 | 5 | 2 | 0 | .800 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 71 | 27 | 13 | 4 | 5 | 2 | 0 | 7 | 4 | .380 | .421 | .507 | 1 | 0 | 1 | - | 0 | - | - | 77 |
| Total | 24 | 71 | 27 | 13 | 4 | 5 | 2 | 0 | 7 | 4 | .380 | .421 | .507 | 1 | 0 | 1 | - | 0 | - | - | 77 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 36 | 6 | 1 |
| Total | 24 | 20 | 36 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 93 | 53 | 28 | 12 | 0 | .871 | 2 | 0 | 0 | - | 0 |
| Total | 24 | 93 | 53 | 28 | 12 | 0 | .871 | 2 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 71 | 27 | 13 | 4 | 5 | 2 | 0 | 7 | 4 | .380 | .421 | .507 | 1 | 0 | 1 | - | 0 | - | - | 77 |
| Conference | 17 | 49 | 18 | 10 | 2 | 3 | 1 | 0 | 4 | 3 | .367 | .404 | .469 | 1 | 0 | 1 | - | 0 | - | - | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 45 | 19 | 7 | 1 | 4 | 2 | 0 | 6 | 3 | .422 | .435 | .600 | 0 | 0 | 0 | - | 0 | - | - | 46 |
| Away | 9 | 26 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | .308 | .400 | .346 | 1 | 0 | 1 | - | 0 | - | - | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 39 | 19 | 8 | 2 | 4 | 1 | 0 | 5 | 2 | .487 | .512 | .641 | 0 | 0 | 0 | - | 0 | - | - | 41 |
| Losses | 12 | 32 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | .250 | .314 | .344 | 1 | 0 | 1 | - | 0 | - | - | 36 |
| March | 7 | 24 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .375 | .400 | .417 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| April | 14 | 39 | 16 | 9 | 2 | 4 | 2 | 0 | 6 | 2 | .410 | .452 | .615 | 1 | 0 | 1 | - | 0 | - | - | 43 |
| May | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .250 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 20 | 36 | 6 | 1 |
| Conference | 17 | 15 | 23 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 13 | 27 | 3 | 0 |
| Away | 9 | 7 | 9 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 14 | 25 | 5 | 0 |
| Losses | 12 | 6 | 11 | 1 | 1 |
| March | 7 | 6 | 10 | 1 | 0 |
| April | 14 | 13 | 24 | 5 | 1 |
| May | 3 | 1 | 2 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 93 | 53 | 28 | 12 | 0 | .871 | 2 | 0 | 0 | - | 0 |
| Conference | 17 | 59 | 34 | 19 | 6 | 0 | .898 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 36 | 12 | 6 | 0 | .889 | 2 | 0 | 0 | - | 0 |
| Away | 9 | 39 | 17 | 16 | 6 | 0 | .846 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 30 | 16 | 3 | 0 | .939 | 2 | 0 | 0 | - | 0 |
| Losses | 12 | 44 | 23 | 12 | 9 | 0 | .795 | 0 | 0 | 0 | - | 0 |
| March | 7 | 24 | 14 | 9 | 1 | 0 | .958 | 0 | 0 | 0 | - | 0 |
| April | 14 | 53 | 32 | 12 | 9 | 0 | .830 | 1 | 0 | 0 | - | 0 |
| May | 3 | 16 | 7 | 7 | 2 | 0 | .875 | 1 | 0 | 0 | - | 0 |
