Official Basketball Box Score

Terra State vs. Mott Community College

11/12/2025 at 5:30 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 225

Team 1 2 3 4 Total
Terra State 19 20 5 20 - 64
Mott Community College 15 26 28 15 - 84
Terra State   Mott Community College
31.7% Total FG% 38.7%
11.1% 3-Pt. FG% 36.1%
64.9% Free Throw% 56.5%
None Technical Fouls None
28 Points in the Paint 30
19 Points off Turnovers 29
9 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 28
Terra State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 15.4% 35.7% 31.7%
3-Pt. FG% 10.0% 100.0% 0% 0% 11.1%
Free Throw% 66.7% 77.8% 50.0% 58.8% 64.9%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 50.0% 22.2% 38.7%
3-Pt. FG% 33.3% 42.9% 45.5% 22.2% 36.1%
Free Throw% 0% 71.4% 50.0% 83.3% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JorgeAnn Clark* 0-6 0-3 2-4 0 2 2 3 2 3 3 0 2 28
#02 Natalia Alejandro* 3-7 1-5 3-5 2 3 5 4 10 1 5 0 0 35
#03 Catrina Grizzle* 3-11 0-0 1-1 6 4 10 2 7 1 4 0 1 26
#10 Jessica Brown* 3-13 1-6 6-8 0 2 2 2 13 3 7 0 3 23
#30 Sae Hightower* 2-3 0-0 2-3 1 2 3 0 6 0 1 0 0 9
#20 Olivia Bishop 5-10 0-3 2-4 4 10 14 4 12 0 5 0 1 18
#22 Rakiya Collier 1-6 0-0 7-10 1 8 9 3 9 1 2 1 2 29
#23 Madison Swartz 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 10
#33 Colista Conner 0-0 0-0 1-2 2 3 5 1 1 0 0 0 0 9
#40 Titus 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-60 2-18 24-37 17 34 51 19 64 9 31 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nadiyah Walsh* 0-6 0-3 0-0 1 1 2 4 0 1 0 0 0 14
#01 Ella Prevost* 3-6 3-3 4-6 1 4 5 4 13 6 3 0 4 28
#20 Isabelle Bernthal* 8-12 3-6 2-3 3 4 7 1 21 2 1 0 0 26
#32 Ryleigh Zinn* 6-11 3-6 1-2 1 2 3 2 16 2 1 1 1 25
#42 Ali Anderson* 2-6 0-1 2-4 3 7 10 3 6 0 1 0 2 25
#02 Aaliyah Harrison 0-2 0-1 0-0 0 0 0 1 0 2 1 0 0 6
#03 Anna Prevost 3-6 3-6 1-2 0 3 3 0 10 1 1 2 1 9
#04 Tamia Taylor 1-2 0-0 0-1 1 3 4 5 2 3 4 0 0 13
#05 Alannah Liggins 1-5 0-3 2-2 0 0 0 1 4 1 2 0 3 14
#11 Kyndall Dotson 2-13 1-6 1-3 1 1 2 2 6 1 2 0 2 16
#15 Janaiya Woodyard 1-3 0-1 0-0 0 1 1 4 2 0 1 0 2 15
#23 Chloe Thompson 2-3 0-0 0-0 0 2 2 4 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-75 13-36 13-23 12 28 40 31 84 19 18 3 15 202
* = Starter