Official Basketball Box Score

Hocking College vs. Terra State

2/28/2026 at 2:00 PM — 2830 Napoleon Rd, Fremont, OH, 43420

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hocking College 14 11 22 27 - 74
Terra State 12 21 8 17 - 58
Hocking College   Terra State
40.3% Total FG% 38.0%
33.3% 3-Pt. FG% 50.0%
65.2% Free Throw% 64.0%
None Technical Fouls None
Hocking College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 33.3%
Free Throw% 65.2%
Terra State
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 50.0%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lilly Weaver* 4-12 1-3 0-0 3 3 6 3 9 5 3 0 2 1
#1 Gianna Boyce* 3-6 3-5 3-4 2 2 4 1 12 2 1 0 0 1
#3 Carmyn Woods* 10-17 0-1 5-8 4 6 10 4 25 2 3 5 2 1
#5 Hawa Ba* 1-2 0-0 1-2 2 6 8 4 3 0 1 4 1 1
#12 Hazely Wagner* 2-9 1-4 0-0 1 3 4 2 5 4 4 0 3 1
#4 Tori Rose 2-8 0-0 4-7 3 4 7 2 8 0 1 0 2 1
#14 Aliyah Brock 0-2 0-1 0-0 0 2 2 0 0 1 0 0 1 1
#23 Aubriona Benjamin 5-11 0-1 2-2 3 2 5 2 12 3 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 5-15 15-23 18 28 46 18 74 17 16 9 13 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Natalia Alejandro* 0-5 0-0 3-4 0 2 2 5 3 0 3 0 0 1
#3 Catrina Grizzle* 2-4 0-0 0-0 2 0 2 0 4 0 3 0 0 1
#10 Jessica Brown* 0-6 0-0 1-4 0 2 2 5 1 3 6 0 0 1
#30 Sae Hightower* 1-3 1-1 0-0 1 2 3 2 3 0 1 0 0 1
#44 Olivia Jones* 1-6 0-0 1-2 0 2 2 1 3 0 3 1 0 1
#1 JorgeAnn Clark 3-5 2-3 0-0 1 2 3 1 8 0 4 0 1 1
#20 Olivia Bishop 5-9 1-4 7-9 2 4 6 0 18 0 2 2 1 1
#22 Rakiya Collier 7-12 0-0 4-6 1 4 5 2 18 1 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 4-8 16-25 7 18 25 16 58 4 26 3 2 8
* = Starter