Jacob Zuccaro
- IF
- Terra State
gp
38
avg
.271
hr
2
rbi
21
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 11 |
| Plate appearances | 112 | 29 |
| At Bats | 85 | 24 |
| Runs | 21 | 4 |
| Hits | 23 | 3 |
| Doubles | 8 | 1 |
| Triples | 0 | - |
| Home Runs | 2 | - |
| Runs Batted In | 21 | 2 |
| Total bases | 37 | 4 |
| Walks | 19 | 3 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 34 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .271 | .125 |
| On Base Percentage | .438 | .276 |
| Slugging Percentage | .435 | .167 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | vs. Lorain County Community College | W, 12-4 |
| May 6 | vs. Delta College | W, 10-1 |
| May 7 | vs. Delta College | W, 14-2 |
| May 15 | Oakton Community College | W, 10-6 |
| May 15 | at Oakton Community College | L, 8-7 |
| May 16 | Oakton Community College | L, 14-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Clark State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Clark State College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .400 | .667 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 5 | Delta College | W, 21-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 1 | 1 | 1 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Edison State | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Hocking | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Hocking | W, 8-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Hocking | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Owens Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Owens Community College | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Owens Community College | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 28 | Clark State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Clark State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 5 | Delta College | W, 21-7 | 1 | 1 | 0 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 2 | 6 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 2 | 4 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 1 | 4 | - | - |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Edison State | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 2 | 2 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 0 | 1 | 2 | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 17 | Hocking | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 19 | at Hocking | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 1 | 2 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 2 | 1 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | Owens Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Clark State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Clark State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Clark State College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Delta College | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Edison State | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Hocking | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Owens Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Delta College | W, 21-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
