2025-26 Baseball Statistics Terra State

  • Games
    55
  • Runs
    406
  • Batting Average
    .311
  • On Base Percentage
    .441
  • Slugging Percentage
    .456
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 Owens Community College W, 4-2
5/1/2026 Owens Community College W, 6-2
5/2/2026 at Owens Community College W, 3-2
5/2/2026 at Owens Community College L, 10-7
5/6/2026 vs. Lorain County Community College W, 12-4
5/6/2026 vs. Delta College W, 10-1
5/7/2026 vs. Delta College W, 14-2
5/15/2026 Oakton Community College W, 10-6
5/15/2026 at Oakton Community College L, 8-7
5/16/2026 Oakton Community College L, 14-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Clark State College L, 9-1 27 7 1 3 0 0 0 0 7 .259 .355 .259 1 0 0 0 0 0 - 31
Feb 27 at Clark State College L, 9-8 31 12 8 4 1 1 0 2 8 .387 .474 .484 2 1 0 0 0 0 - 38
Feb 28 Clark State College L, 10-0 17 1 0 4 1 0 0 1 9 .059 .273 .118 1 0 0 1 0 0 - 22
Feb 28 Clark State College L, 11-1 17 2 1 2 0 0 0 0 7 .118 .211 .118 0 0 0 0 0 0 - 19
Mar 4 at Muskegon Community College W, 5-2 22 6 3 2 1 0 0 1 9 .273 .333 .318 0 0 1 0 0 0 - 25
Mar 4 Muskegon Community College W, 7-6 23 8 7 8 3 2 0 5 4 .348 .516 .652 0 0 0 1 0 0 - 31
Mar 5 vs. Delta College W, 13-8 34 13 9 6 5 1 0 6 6 .382 .500 .588 3 1 0 - 0 - - 44
Mar 5 Delta College W, 21-7 21 11 17 11 0 4 0 4 4 .524 .718 .905 6 1 0 0 0 0 - 39
Mar 6 at Manhattenville College JV W, 9-5 31 14 9 4 0 2 2 4 4 .452 .514 .774 1 1 0 0 0 0 - 37
Mar 6 Carolina Rays Collegiate W, 13-12 30 9 12 5 0 2 0 2 7 .300 .447 .433 3 0 0 0 0 0 - 38
Mar 7 New River Community College L, 6-5 26 6 5 5 0 0 0 0 10 .231 .375 .231 1 0 0 0 0 0 - 32
Mar 7 at PSU-Dubois L, 15-4 22 7 4 0 2 0 0 2 7 .318 .318 .409 0 0 0 0 0 0 - 22
Mar 8 vs. Northampton Community College W, 13-3 28 11 12 6 1 1 0 2 8 .393 .500 .500 0 0 0 0 0 0 - 34
Mar 13 Muskegon Community College W, 18-13 33 16 17 4 1 0 6 7 8 .485 .605 1.061 6 0 0 0 0 0 - 43
Mar 13 Muskegon Community College L, 15-14 38 17 14 5 4 0 1 5 9 .447 .523 .632 1 0 0 0 0 0 - 44
Mar 14 Muskegon Community College L, 8-0 24 3 0 2 0 0 0 0 15 .125 .276 .125 3 0 0 0 0 0 - 29
Mar 14 Muskegon Community College W, 10-3 25 8 9 13 0 0 0 0 6 .320 .595 .320 4 0 1 0 0 0 - 43
Mar 20 at Cuyahoga Community College L, 9-5 27 5 5 4 0 0 0 0 10 .185 .353 .185 3 0 0 0 0 0 - 34
Mar 20 at Cuyahoga Community College W, 3-2 24 4 3 3 1 0 0 1 11 .167 .259 .208 0 0 0 0 0 0 - 27
Mar 21 at Cuyahoga Community College L, 12-1 21 6 1 1 1 0 0 1 7 .286 .348 .333 1 0 0 0 0 0 - 23
Mar 21 at Cuyahoga Community College L, 19-8 27 6 7 7 0 0 0 0 9 .222 .400 .222 1 0 0 0 0 0 - 35
Mar 25 UM Dearborn W, 12-2 18 8 11 7 4 0 0 4 4 .444 .645 .667 5 1 0 0 0 0 - 31
Mar 25 UM Dearborn L, 15-12 26 9 10 4 2 0 2 4 8 .346 .433 .654 0 0 0 0 0 0 - 30
Mar 29 Edison State   - - - - - - - - - - - - - - - - - - - -
Mar 29 Edison State   - - - - - - - - - - - - - - - - - - - -
Mar 30 at Edison State W, 6-5 26 6 5 8 1 0 0 1 9 .231 .512 .269 7 0 0 0 0 0 - 41
Mar 30 at Edison State L, 10-0 19 2 0 5 0 0 0 0 10 .105 .346 .105 2 0 0 0 0 0 - 26
Apr 3 at Bryant & Stratton (Ohio) W, 22-7 34 20 19 4 3 2 3 8 1 .588 .659 1.059 5 1 0 0 0 0 - 44
Apr 3 at Bryant & Stratton (Ohio) L, 15-5 20 4 4 3 1 0 0 1 4 .200 .407 .250 4 0 0 1 0 0 - 27
Apr 4 Bryant & Stratton (Ohio) L, 21-0 17 2 0 1 0 0 0 0 4 .118 .211 .118 1 0 0 1 0 0 - 19
Apr 4 Bryant & Stratton (Ohio) W, 10-5 31 14 10 3 4 0 2 6 7 .452 .500 .774 0 0 0 1 0 0 - 34
Apr 7 at Bluffton College JV L, 12-7 31 5 5 10 1 0 0 1 9 .161 .400 .194 3 1 0 0 0 0 - 45
Apr 8 Defiance College JV W, 8-1 32 9 3 6 1 0 1 2 4 .281 .415 .406 2 1 0 0 0 0 - 41
Apr 10 Lakeland Community College W, 16-2 26 13 14 3 2 0 2 4 3 .500 .618 .808 5 0 0 0 0 0 - 34
Apr 10 Lakeland Community College W, 9-2 25 5 8 9 2 0 0 2 11 .200 .417 .280 1 1 0 0 0 0 - 36
Apr 12 at Lakeland Community College W, 7-3 29 9 4 5 1 0 2 3 9 .310 .400 .552 0 1 0 0 0 0 - 35
Apr 12 at Lakeland Community College L, 15-5 25 6 3 9 2 0 0 2 6 .240 .441 .320 0 0 0 0 0 0 - 34
Apr 15 at Adrian College - JV   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Adrian College - JV   - - - - - - - - - - - - - - - - - - - -
Apr 17 Hocking W, 3-2 27 8 2 4 2 0 0 2 11 .296 .394 .370 1 1 0 0 0 0 - 33
Apr 17 Hocking W, 6-5 29 11 6 3 2 0 0 2 5 .379 .455 .448 1 0 1 0 0 0 - 34
Apr 19 at Hocking W, 8-5 32 13 8 2 4 0 1 5 4 .406 .500 .625 4 0 0 0 0 0 - 38
Apr 19 at Hocking W, 5-2 31 8 5 5 2 0 0 2 8 .258 .395 .323 2 0 0 0 0 0 - 38
Apr 20 at Capital JV   - - - - - - - - - - - - - - - - - - - -
Apr 21 Macomb Community College L, 6-4 25 6 4 1 3 0 0 3 12 .240 .296 .360 1 0 2 0 0 0 - 29
Apr 21 Macomb Community College L, 12-9 31 9 9 3 1 0 2 3 8 .290 .353 .516 0 0 0 0 0 0 - 34
Apr 24 Lorain County Community College W, 10-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Lorain County Community College L, 5-4 30 8 4 5 0 0 1 1 2 .267 .389 .367 1 0 0 0 0 0 - 36
Apr 26 at Lorain County Community College L, 9-8 31 7 3 6 1 0 0 1 4 .226 .385 .258 2 0 0 0 0 0 - 39
Apr 26 at Lorain County Community College W, 3-2 25 7 3 3 0 0 0 0 3 .280 .345 .280 0 1 0 0 0 0 - 29
Apr 27 # at Heidelberg L, 13-3 - - - - - - - - - - - - - - - - - - - -
May 1 Owens Community College W, 4-2 26 7 3 1 2 0 0 2 6 .269 .321 .346 1 0 0 0 0 0 - 28
May 1 Owens Community College W, 6-2 21 5 5 6 1 0 2 3 6 .238 .429 .571 1 0 0 0 0 0 - 28
May 2 at Owens Community College W, 3-2 27 8 2 6 2 0 0 2 6 .296 .424 .370 0 0 0 0 0 0 - 33
May 2 at Owens Community College L, 10-7 34 12 6 2 1 0 0 1 9 .353 .389 .382 0 0 0 0 0 0 - 36
May 6 vs. Lorain County Community College W, 12-4 35 17 10 10 1 0 2 3 5 .486 .583 .686 1 2 0 0 0 0 - 48
May 6 vs. Delta College W, 10-1 29 9 9 4 3 1 1 5 6 .310 .429 .586 2 0 0 - 0 - - 35
May 7 vs. Delta College W, 14-2 35 14 12 10 2 0 2 4 1 .400 .571 .629 4 0 2 - 0 - - 51
May 15 Oakton Community College W, 10-6 39 11 10 9 1 3 1 5 8 .282 .440 .538 2 0 0 0 0 0 - 50
May 15 at Oakton Community College L, 8-7 41 12 7 0 1 0 0 1 10 .293 .310 .317 1 0 0 0 0 0 - 42
May 16 Oakton Community College L, 14-8 35 8 7 4 2 0 1 3 6 .229 .308 .371 0 0 0 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Clark State College L, 9-1 1 7 0 0
Feb 27 at Clark State College L, 9-8 8 15 0 0
Feb 28 Clark State College L, 10-0 0 2 0 0
Feb 28 Clark State College L, 11-1 1 2 1 0
Mar 4 at Muskegon Community College W, 5-2 4 7 7 0
Mar 4 Muskegon Community College W, 7-6 7 15 2 1
Mar 5 vs. Delta College W, 13-8 13 20 4 0
Mar 5 Delta College W, 21-7 20 19 3 1
Mar 6 at Manhattenville College JV W, 9-5 9 24 6 1
Mar 6 Carolina Rays Collegiate W, 13-12 13 13 2 0
Mar 7 New River Community College L, 6-5 5 6 3 0
Mar 7 at PSU-Dubois L, 15-4 4 9 0 0
Mar 8 vs. Northampton Community College W, 13-3 11 14 0 0
Mar 13 Muskegon Community College W, 18-13 20 35 4 0
Mar 13 Muskegon Community College L, 15-14 14 24 1 0
Mar 14 Muskegon Community College L, 8-0 0 3 1 0
Mar 14 Muskegon Community College W, 10-3 10 8 1 0
Mar 20 at Cuyahoga Community College L, 9-5 5 5 0 0
Mar 20 at Cuyahoga Community College W, 3-2 3 5 0 0
Mar 21 at Cuyahoga Community College L, 12-1 1 7 0 0
Mar 21 at Cuyahoga Community College L, 19-8 8 6 0 0
Mar 25 UM Dearborn W, 12-2 11 12 5 0
Mar 25 UM Dearborn L, 15-12 11 17 4 0
Mar 29 Edison State   - - - -
Mar 29 Edison State   - - - -
Mar 30 at Edison State W, 6-5 6 7 2 1
Mar 30 at Edison State L, 10-0 0 2 1 1
Apr 3 at Bryant & Stratton (Ohio) W, 22-7 22 36 1 1
Apr 3 at Bryant & Stratton (Ohio) L, 15-5 5 5 1 0
Apr 4 Bryant & Stratton (Ohio) L, 21-0 0 2 0 0
Apr 4 Bryant & Stratton (Ohio) W, 10-5 10 24 1 0
Apr 7 at Bluffton College JV L, 12-7 7 6 4 0
Apr 8 Defiance College JV W, 8-1 10 13 12 0
Apr 10 Lakeland Community College W, 16-2 16 21 1 0
Apr 10 Lakeland Community College W, 9-2 9 7 5 0
Apr 12 at Lakeland Community College W, 7-3 7 16 14 1
Apr 12 at Lakeland Community College L, 15-5 5 8 3 0
Apr 15 at Adrian College - JV   - - - -
Apr 15 at Adrian College - JV   - - - -
Apr 17 Hocking W, 3-2 3 10 6 0
Apr 17 Hocking W, 6-5 6 13 1 0
Apr 19 at Hocking W, 8-5 8 20 2 0
Apr 19 at Hocking W, 5-2 5 10 4 0
Apr 20 at Capital JV   - - - -
Apr 21 Macomb Community College L, 6-4 4 9 0 0
Apr 21 Macomb Community College L, 12-9 9 16 1 0
Apr 24 Lorain County Community College W, 10-0 0 0 0 0
Apr 24 Lorain County Community College L, 5-4 4 11 4 0
Apr 26 at Lorain County Community College L, 9-8 8 8 1 0
Apr 26 at Lorain County Community College W, 3-2 3 7 5 0
Apr 27 # at Heidelberg L, 13-3 - - - -
May 1 Owens Community College W, 4-2 4 9 4 0
May 1 Owens Community College W, 6-2 6 12 6 1
May 2 at Owens Community College W, 3-2 3 10 1 1
May 2 at Owens Community College L, 10-7 6 13 1 1
May 6 vs. Lorain County Community College W, 12-4 11 24 4 0
May 6 vs. Delta College W, 10-1 10 17 4 0
May 7 vs. Delta College W, 14-2 14 22 2 0
May 15 Oakton Community College W, 10-6 10 21 3 1
May 15 at Oakton Community College L, 8-7 8 13 1 0
May 16 Oakton Community College L, 14-8 8 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Clark State College L, 9-1 0 1 6.0 10 9 8 12.00 5 7.50 1 2.67
Feb 27 at Clark State College L, 9-8 0 1 6.0 6 9 3 4.50 5 7.50 1 1.50
Feb 28 Clark State College L, 10-0 0 1 6.0 12 10 5 7.50 4 6.00 0 2.67
Feb 28 Clark State College L, 11-1 0 1 5.0 7 11 10 18.00 3 5.40 0 2.60
Mar 4 at Muskegon Community College W, 5-2 1 0 7.0 3 2 1 1.29 6 7.71 0 1.00
Mar 4 Muskegon Community College W, 7-6 1 0 7.0 7 6 2 2.57 7 9.00 1 1.71
Mar 5 vs. Delta College W, 13-8 0 0 6.2 10 8 8 10.80 8 10.80 0 2.25
Mar 5 Delta College W, 21-7 1 0 5.0 8 7 4 7.20 4 7.20 0 2.20
Mar 6 at Manhattenville College JV W, 9-5 1 0 7.2 9 5 3 3.52 12 14.09 0 2.09
Mar 6 Carolina Rays Collegiate W, 13-12 1 0 7.0 8 12 11 14.14 3 3.86 1 2.29
Mar 7 New River Community College L, 6-5 0 1 7.0 7 6 5 6.43 4 5.14 1 1.71
Mar 7 at PSU-Dubois L, 15-4 0 1 4.1 11 15 9 18.69 5 10.38 0 4.15
Mar 8 vs. Northampton Community College W, 13-3 1 0 6.0 5 3 3 4.50 3 4.50 0 1.33
Mar 13 Muskegon Community College W, 18-13 1 0 7.0 16 14 11 14.14 8 10.29 3 2.57
Mar 13 Muskegon Community College L, 15-14 0 1 7.0 13 15 14 18.00 5 6.43 2 2.57
Mar 14 Muskegon Community College L, 8-0 0 1 7.0 8 9 3 3.86 5 6.43 0 1.57
Mar 14 Muskegon Community College W, 10-3 1 0 7.0 4 3 0 0.00 2 2.57 0 1.00
Mar 20 at Cuyahoga Community College L, 9-5 0 0 6.0 12 9 9 13.50 0 .00 2 2.33
Mar 20 at Cuyahoga Community College W, 3-2 1 0 7.0 4 2 1 1.29 7 9.00 0 0.86
Mar 21 at Cuyahoga Community College L, 12-1 0 0 6.1 7 12 2 2.84 1 1.42 0 1.42
Mar 21 at Cuyahoga Community College L, 19-8 0 0 6.1 14 17 15 21.32 5 7.11 1 2.84
Mar 25 UM Dearborn W, 12-2 1 0 5.0 6 2 2 3.60 5 9.00 0 1.40
Mar 25 UM Dearborn L, 15-12 0 1 7.0 14 15 13 16.71 4 5.14 4 3.00
Mar 29 Edison State   - - - - - - - - - - -
Mar 29 Edison State   - - - - - - - - - - -
Mar 30 at Edison State W, 6-5 1 0 7.0 8 5 4 5.14 9 11.57 0 1.86
Mar 30 at Edison State L, 10-0 0 1 5.2 12 10 9 14.29 5 7.94 2 2.82
Apr 3 at Bryant & Stratton (Ohio) W, 22-7 1 0 5.0 6 7 7 12.60 4 7.20 3 2.00
Apr 3 at Bryant & Stratton (Ohio) L, 15-5 0 1 4.1 13 15 11 22.85 3 6.23 4 3.92
Apr 4 Bryant & Stratton (Ohio) L, 21-0 0 1 5.0 20 21 21 37.80 1 1.80 6 5.60
Apr 4 Bryant & Stratton (Ohio) W, 10-5 1 0 7.0 8 5 5 6.43 6 7.71 0 2.00
Apr 7 at Bluffton College JV L, 12-7 0 0 8.0 14 12 8 9.00 6 6.75 0 2.38
Apr 8 Defiance College JV W, 8-1 0 0 9.0 7 1 1 1.00 15 15.00 0 1.33
Apr 10 Lakeland Community College W, 16-2 1 0 5.0 3 3 1 1.80 5 9.00 0 2.00
Apr 10 Lakeland Community College W, 9-2 1 0 7.0 7 2 1 1.29 9 11.57 0 1.57
Apr 12 at Lakeland Community College W, 7-3 0 0 7.0 6 3 1 1.29 11 14.14 0 0.86
Apr 12 at Lakeland Community College L, 15-5 0 0 7.0 11 15 14 18.00 5 6.43 1 2.71
Apr 15 at Adrian College - JV   - - - - - - - - - - -
Apr 15 at Adrian College - JV   - - - - - - - - - - -
Apr 17 Hocking W, 3-2 1 0 8.0 9 2 1 1.13 7 7.88 0 1.63
Apr 17 Hocking W, 6-5 1 0 7.0 6 5 4 5.14 3 3.86 0 1.29
Apr 19 at Hocking W, 8-5 1 0 7.0 10 5 5 6.43 5 6.43 2 2.00
Apr 19 at Hocking W, 5-2 0 0 7.0 4 2 1 1.29 1 1.29 0 0.86
Apr 20 at Capital JV   - - - - - - - - - - -
Apr 21 Macomb Community College L, 6-4 0 0 7.0 5 6 5 6.43 5 6.43 0 2.57
Apr 21 Macomb Community College L, 12-9 0 0 7.0 11 12 12 15.43 4 5.14 3 2.14
Apr 24 Lorain County Community College W, 10-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Lorain County Community College L, 5-4 0 0 7.0 8 5 5 6.43 2 2.57 0 1.57
Apr 26 at Lorain County Community College L, 9-8 0 0 6.1 12 9 8 11.37 4 5.68 0 2.68
Apr 26 at Lorain County Community College W, 3-2 0 0 7.0 8 2 2 2.57 3 3.86 1 1.29
Apr 27 # at Heidelberg L, 13-3 - - - - - - - - - - -
May 1 Owens Community College W, 4-2 1 0 7.0 4 2 1 1.29 13 16.71 1 0.86
May 1 Owens Community College W, 6-2 1 0 7.0 4 2 2 2.57 10 12.86 1 0.71
May 2 at Owens Community College W, 3-2 1 0 7.0 7 2 2 2.57 10 12.86 0 1.57
May 2 at Owens Community College L, 10-7 0 0 6.0 6 10 7 10.50 3 4.50 0 2.50
May 6 vs. Lorain County Community College W, 12-4 0 0 8.0 7 4 4 4.50 1 1.13 1 1.13
May 6 vs. Delta College W, 10-1 1 0 7.0 7 1 1 1.29 10 12.86 0 1.14
May 7 vs. Delta College W, 14-2 1 0 9.0 10 2 2 2.00 8 8.00 0 1.56
May 15 Oakton Community College W, 10-6 1 0 10.0 9 6 0 0.00 5 4.50 1 1.10
May 15 at Oakton Community College L, 8-7 0 1 9.1 15 8 7 6.75 7 6.75 3 2.14
May 16 Oakton Community College L, 14-8 0 1 9.0 15 14 12 12.00 9 9.00 3 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Clark State College L, 9-1 32 20 10 2 0 .938 - 9 1 .100 0
Feb 27 at Clark State College L, 9-8 31 18 5 8 0 .742 - 3 - - 1
Feb 28 Clark State College L, 10-0 35 18 12 5 0 .857 1 4 0 .000 0
Feb 28 Clark State College L, 11-1 24 15 7 2 0 .917 1 2 0 .000 1
Mar 4 at Muskegon Community College W, 5-2 19 14 4 1 0 .947 - 2 - - 0
Mar 4 Muskegon Community College W, 7-6 18 11 6 1 0 .944 - 2 - - 0
Mar 5 vs. Delta College W, 13-8 22 20 1 1 1 .955 0 1 0 .000 0
Mar 5 Delta College W, 21-7 25 16 7 2 0 .920 - - - - 0
Mar 6 at Manhattenville College JV W, 9-5 25 20 3 2 0 .920 - - - - 0
Mar 6 Carolina Rays Collegiate W, 13-12 21 18 3 0 0 1.000 - - - - 0
Mar 7 New River Community College L, 6-5 21 16 3 2 0 .905 - - - - 0
Mar 7 at PSU-Dubois L, 15-4 16 12 2 2 0 .875 - - - - 0
Mar 8 vs. Northampton Community College W, 13-3 18 12 5 1 0 .944 - 1 - - 0
Mar 13 Muskegon Community College W, 18-13 29 18 6 5 0 .828 - 3 - - 0
Mar 13 Muskegon Community College L, 15-14 29 21 4 4 0 .862 - - - - 0
Mar 14 Muskegon Community College L, 8-0 28 14 11 3 0 .893 - 2 - - 0
Mar 14 Muskegon Community College W, 10-3 29 20 9 0 0 1.000 1 - - - 0
Mar 20 at Cuyahoga Community College L, 9-5 19 11 8 0 0 1.000 - 3 - - 0
Mar 20 at Cuyahoga Community College W, 3-2 26 21 4 1 0 .962 - - - - 0
Mar 21 at Cuyahoga Community College L, 12-1 28 15 8 5 0 .821 - 1 - - 0
Mar 21 at Cuyahoga Community College L, 19-8 33 22 7 4 0 .879 - 10 - - 0
Mar 25 UM Dearborn W, 12-2 18 15 3 0 0 1.000 - - - - 0
Mar 25 UM Dearborn L, 15-12 25 18 6 1 0 .960 - - - - 0
Mar 29 Edison State   - - - - - - - - - - -
Mar 29 Edison State   - - - - - - - - - - -
Mar 30 at Edison State W, 6-5 24 21 3 0 0 1.000 - - - - 0
Mar 30 at Edison State L, 10-0 25 14 10 1 0 .960 - - - - 0
Apr 3 at Bryant & Stratton (Ohio) W, 22-7 21 14 6 1 0 .952 - - - - 0
Apr 3 at Bryant & Stratton (Ohio) L, 15-5 21 13 4 4 1 .810 1 4 - - 0
Apr 4 Bryant & Stratton (Ohio) L, 21-0 23 15 7 1 0 .957 1 2 0 .000 0
Apr 4 Bryant & Stratton (Ohio) W, 10-5 23 19 3 1 0 .957 - 1 - - 0
Apr 7 at Bluffton College JV L, 12-7 28 20 4 4 0 .857 - - - - 0
Apr 8 Defiance College JV W, 8-1 43 36 6 1 0 .977 - - - - 0
Apr 10 Lakeland Community College W, 16-2 22 15 6 1 0 .955 - - - - 0
Apr 10 Lakeland Community College W, 9-2 27 21 5 1 0 .963 - - - - 0
Apr 12 at Lakeland Community College W, 7-3 20 16 4 0 0 1.000 - - - - 0
Apr 12 at Lakeland Community College L, 15-5 20 11 6 3 0 .850 - 4 - - 0
Apr 15 at Adrian College - JV   - - - - - - - - - - -
Apr 15 at Adrian College - JV   - - - - - - - - - - -
Apr 17 Hocking W, 3-2 28 21 6 1 0 .964 - - - - 0
Apr 17 Hocking W, 6-5 34 22 11 1 0 .971 - 3 - - 0
Apr 19 at Hocking W, 8-5 31 21 9 1 0 .968 - - - - 0
Apr 19 at Hocking W, 5-2 31 19 10 2 0 .935 - 1 - - 0
Apr 20 at Capital JV   - - - - - - - - - - -
Apr 21 Macomb Community College L, 6-4 24 14 9 1 0 .958 1 6 - - 0
Apr 21 Macomb Community College L, 12-9 27 18 8 1 0 .963 - 3 - - 0
Apr 24 Lorain County Community College W, 10-0 0 0 0 0 0 - - - - - 0
Apr 24 Lorain County Community College L, 5-4 31 24 7 0 0 1.000 - - - - 0
Apr 26 at Lorain County Community College L, 9-8 29 19 9 1 0 .966 1 1 - - 0
Apr 26 at Lorain County Community College W, 3-2 27 19 7 1 0 .963 1 1 - - 0
Apr 27 # at Heidelberg L, 13-3 - - - - - - - - - - -
May 1 Owens Community College W, 4-2 27 23 3 1 0 .963 - 1 - - 0
May 1 Owens Community College W, 6-2 27 20 6 1 0 .963 - - - - 0
May 2 at Owens Community College W, 3-2 27 24 2 1 0 .963 - 3 - - 0
May 2 at Owens Community College L, 10-7 26 19 6 1 0 .962 - 2 - - 0
May 6 vs. Lorain County Community College W, 12-4 35 24 11 0 0 1.000 - - - - 0
May 6 vs. Delta College W, 10-1 28 21 6 1 0 .964 0 0 0 - 0
May 7 vs. Delta College W, 14-2 41 27 13 1 0 .976 2 0 1 1.000 0
May 15 Oakton Community College W, 10-6 44 29 12 3 0 .932 1 1 - - 0
May 15 at Oakton Community College L, 8-7 38 28 9 1 0 .974 - 1 - - 0
May 16 Oakton Community College L, 14-8 35 28 5 2 0 .943 1 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1490 464 355 260 76 19 34 129 374 .311 .441 .456 96 14 7 5 0 0 - 1867
Conference 12 313 94 47 43 17 0 4 21 64 .300 .404 .393 13 2 1 0 0 0 - 372
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 692 214 188 128 38 11 21 70 184 .309 .446 .487 47 5 4 4 0 0 - 876
Away 23 637 186 115 96 26 5 8 39 164 .292 .413 .386 39 6 1 1 0 0 - 779
Neutral 5 161 64 52 36 12 3 5 20 26 .398 .524 .602 10 3 2 0 0 0 - 212
 
Wins 31 848 302 247 170 52 18 27 97 184 .356 .491 .555 67 12 5 2 0 0 - 1102
Losses 24 642 162 108 90 24 1 7 32 190 .252 .368 .326 29 2 2 3 0 0 - 765
 
February 4 92 22 10 13 2 1 0 3 31 .239 .355 .283 4 1 0 1 0 0 - 110
March 21 545 175 160 110 26 12 11 49 165 .321 .470 .473 47 4 2 1 0 0 - 708
April 20 531 164 114 85 32 2 14 48 115 .309 .430 .456 33 7 3 3 0 0 - 659
May 10 322 103 71 52 16 4 9 29 63 .320 .430 .478 12 2 2 0 0 0 - 390
Base Running — Split Statistics
gp r tb sb cs
Total 55 406 680 139 11
Conference 12 56 123 35 3
Exhibition - - 0 - -
 
Home 27 211 337 71 4
Away 23 136 246 54 7
Neutral 5 59 97 14 0
 
Wins 31 284 471 112 9
Losses 24 122 209 27 2
 
February 4 10 26 1 0
March 21 175 258 46 5
April 20 141 242 66 2
May 10 80 154 26 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.52 24 14 55 55 3 366.0 473 399 306 230 300 7.38 49 1.92 1860 33 67
Conference 4.48 6 0 12 12 2 76.1 78 46 38 38 61 7.19 5 1.52 353 9 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.59 14 8 27 27 1 179.0 226 196 151 118 148 7.44 27 1.92 918 20 39
Away 8.20 7 6 23 23 2 150.1 208 185 137 97 122 7.30 21 2.03 779 10 24
Neutral 4.42 3 0 5 5 0 36.2 39 18 18 15 30 7.36 1 1.47 163 3 4
 
Wins 3.89 24 0 31 31 3 210.1 210 125 91 104 200 8.56 15 1.49 972 13 27
Losses 12.43 0 14 24 24 0 155.2 263 274 215 126 100 5.78 34 2.50 888 20 40
 
February 10.17 0 4 4 4 0 23.0 35 39 26 19 17 6.65 2 2.35 133 4 6
March 8.54 11 6 21 21 1 136.0 186 177 129 87 108 7.15 17 2.01 715 12 36
April 7.97 7 2 20 20 1 127.2 168 132 113 90 99 6.98 20 2.02 651 10 17
May 4.31 6 2 10 10 1 79.1 84 51 38 34 76 8.62 10 1.49 361 7 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1458 1020 347 91 2 .938 12 82 2 .024 2
Conference 12 318 231 76 11 0 .965 2 12 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 717 505 171 41 0 .943 7 35 0 .000 1
Away 23 597 411 140 46 1 .923 3 45 1 .022 1
Neutral 5 144 104 36 4 1 .972 2 2 1 .333 0
 
Wins 31 810 597 180 33 1 .959 5 20 1 .048 0
Losses 24 648 423 167 58 1 .910 7 62 1 .016 2
 
February 4 122 71 34 17 0 .861 2 18 1 .053 2
March 21 498 349 113 36 1 .928 1 25 0 .000 0
April 20 510 357 127 26 1 .949 5 26 0 .000 0
May 10 328 243 73 12 0 .963 4 13 1 .071 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Clark State College L, 9-1 0
Feb 27 at Clark State College L, 9-8 0
Feb 28 Clark State College L, 10-0 0
Feb 28 Clark State College L, 11-1 0
Mar 4 at Muskegon Community College W, 5-2 0
Mar 4 Muskegon Community College W, 7-6 0
Mar 5 vs. Delta College W, 13-8 -
Mar 5 Delta College W, 21-7 0
Mar 6 at Manhattenville College JV W, 9-5 100
Mar 6 Carolina Rays Collegiate W, 13-12 0
Mar 7 New River Community College L, 6-5 0
Mar 7 at PSU-Dubois L, 15-4 45
Mar 8 vs. Northampton Community College W, 13-3 60
Mar 13 Muskegon Community College W, 18-13 42
Mar 13 Muskegon Community College L, 15-14 44
Mar 14 Muskegon Community College L, 8-0 67
Mar 14 Muskegon Community College W, 10-3 73
Mar 20 at Cuyahoga Community College L, 9-5 0
Mar 20 at Cuyahoga Community College W, 3-2 0
Mar 21 at Cuyahoga Community College L, 12-1 0
Mar 21 at Cuyahoga Community College L, 19-8 0
Mar 25 UM Dearborn W, 12-2 18
Mar 25 UM Dearborn L, 15-12 35
Mar 29 Edison State   -
Mar 29 Edison State   -
Mar 30 at Edison State W, 6-5 0
Mar 30 at Edison State L, 10-0 0
