Owens Community College at Terra State September 4, 2024
Box Score
Owens Community College
Terra State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kyan Martin
|
0 | 0 | 0 | 0 | 0 |
|
2
Love Kapepula
|
0 | 0 | 1 | 0 | 0 |
|
4
Peyton Majerski
|
0 | 0 | 0 | 0 | 0 |
|
5
Maximus York
|
0 | 0 | 0 | 0 | 0 |
|
6
Hudson Thomas
|
0 | 0 | 0 | 0 | 0 |
|
7
Ethan Wilson
|
0 | 0 | 0 | 0 | 0 |
|
8
Matias Bivini Angue
|
0 | 0 | 1 | 0 | 0 |
|
10
Caden Betcher
|
0 | 0 | 0 | 0 | 0 |
|
13
Blake Hagen
|
0 | 0 | 0 | 0 | 0 |
|
14
Brandon Lingo
|
0 | 0 | 1 | 0 | 0 |
|
15
Andres Trejo
|
0 | 0 | 0 | 0 | 0 |
|
16
Eli Mora
|
0 | 0 | 0 | 0 | 0 |
|
17
Dillan Blosser
|
0 | 0 | 0 | 0 | 0 |
|
20
Jaali Peterson
|
0 | 0 | 0 | 1 | 0 |
|
25
Rolando Moyao
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
7 | 5 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Malachi Wright | 11 | 3 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
20:00 | Love Kapepula (unassisted) | 1 - 0 |
|
Terra State
1st
|
24:00 | Ethan Barlage (unassisted) | 1 - 1 |
|
Owens Community College
1st
|
39:00 | Brandon Lingo (Jaali Peterson) | 2 - 1 |
|
Owens Community College
2nd
|
76:00 | Matias Bivini Angue (Rolando Moyao) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
54:00 | Yellow card - Oredi Wilondja |
|
Owens Community College
2nd
|
81:00 | Yellow card - Brandon Lusane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 10 | 0 | 10 |
| Terra State | 13 | 0 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 0 | 3 |
| Terra State | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 5 | 0 | 5 |
| Terra State | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 6 | 0 | 6 |
| Terra State | 5 | 0 | 5 |
| Date/Time | September 4, 2024 - 3:00 PM |
|---|---|
| Location | Terra State |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew Chwalik |


