Official Volleyball Box Score
Terra State at Edison State
8/27/2025 at 6:00 PM
@ Piqua, OH
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 34 | -.118 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 2 | 4 | 26 | -.077 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 9 | 0 | 23 | .391 |
| 3 | 10 | 8 | 35 | .057 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 1 | 1 | 7 | .000 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chazlyn Titus * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Izzy Godfrey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Vanderhoof | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Bishop * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Addison Smith * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haydan Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Jones * | 3 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Kenzie Gwyn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maddy Loper | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Gracie Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 86 | -.093 | 10 | 0 | 4 | 7 | 40 | 0 | 6 | 0 | 0 | 16.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Luedeke * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madyson Buckingham * | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kylie Green * | 3 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Alana Pernell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Suttles | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Marissa Corner | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Haley Smith * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bailey Poppe * | 3 | 11 | 3 | 24 | .333 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Lily Riegel | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 12 | 90 | .178 | 30 | 9 | 7 | 0 | 44 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1st Referee: Sterling 2nd Referee: Mary |
* = Starter
