Official Volleyball Box Score
Glen Oaks Community vs. Terra State
8/30/2025 at 4:00 PM
@ 30335 Oregon Rd., Pe
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 9 | 7 | 40 | .050 |
| 3 | 9 | 7 | 32 | .062 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 12 | 12 | 41 | .000 |
| 3 | 10 | 8 | 40 | .050 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braylyn Hernandez | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elayna Zuidema | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keegan Russell * | 3 | 5 | 9 | 23 | -.174 | 1 | 3 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kylie Quist * | 3 | 12 | 2 | 35 | .286 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Ava DeRyke * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Watterson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bekah Beachey * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| 12 | Maddie Osburn * | 3 | 5 | 1 | 16 | .250 | 14 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Jaelyn Sundberg * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marleigh Ford | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 100 | .100 | 26 | 9 | 4 | 4 | 48 | 1 | 12 | 0 | 0 | 45.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Chazlyn Titus * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Izzy Godfrey | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubrey Vanderhoof * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Olivia Bishop * | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Addison Smith * | 3 | 1 | 1 | 9 | .000 | 13 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Haydan Williams | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Jones * | 3 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Kenzie Gwyn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maddy Loper | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Gracie Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 28 | 108 | -.009 | 24 | 4 | 6 | 7 | 47 | 0 | 14 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
