Official Volleyball Box Score
Terra State at Findlay
9/17/2025 at 7:00 PM
@ Findlay, OH
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 3 | 5 | 27 | -.074 |
| 4 | 8 | 2 | 33 | .182 |
Findlay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bria Matney * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Izzy Godfrey | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Aubrey Vanderhoof * | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Olivia Bishop * | 4 | 7 | 4 | 30 | .100 | 1 | 1 | 2 | 1 | 19 | 2 | 1 | 6 | 0 | 10.5 |
| 10 | Callie Helton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Smith * | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Rakiya Collier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 16 | Olivia Jones * | 4 | 8 | 2 | 32 | .188 | 0 | 3 | 1 | 3 | 11 | 1 | 0 | 2 | 1 | 12.0 |
| 17 | Kenzie Gwyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 21 | Gracie Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 113 | .080 | 24 | 9 | 8 | 15 | 72 | 4 | 4 | 15 | 2 | 40.0 | ||
Findlay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
