Official Volleyball Box Score
University of Findlay at Terra State
10/7/2025 at 6:00 PM
@ 2830 Napoleon Rd., Fremont, OH, 43420
University of Findlay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 11 | 2 | 33 | .273 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 8 | 2 | 24 | .250 |
| 5 | 5 | 4 | 12 | .083 |
University of Findlay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 5 | 5 | 0 | 9 | .556 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Chazlyn Titus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bria Matney * | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aubrey Vanderhoof | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Olivia Bishop * | 5 | 16 | 8 | 41 | .195 | 0 | 3 | 1 | 3 | 8 | 5 | 0 | 0 | 0 | 24.0 |
| 10 | Callie Helton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Smith * | 5 | 0 | 3 | 10 | -.300 | 7 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Rakiya Collier * | 5 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Jones | 5 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 5 | 1 | 8.5 |
| 17 | Kenzie Gwyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 9.5 |
| 21 | Gracie Porter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 123 | .146 | 26 | 14 | 8 | 10 | 59 | 8 | 2 | 10 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
