Official Volleyball Box Score
Terra State at Lorain County Commun
10/15/2025 at 6:00 PM
@ Lorain community col
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 19 | 4 | 44 | .341 |
| 4 | 10 | 5 | 25 | .200 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 11 | 4 | 26 | .269 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chazlyn Titus | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bria Matney | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Izzy Godfrey | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Aubrey Vanderhoof | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Bishop * | 4 | 14 | 7 | 40 | .175 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 1 | 1 | 15.5 |
| 10 | Callie Helton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Smith * | 4 | 1 | 3 | 4 | -.500 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rakiya Collier | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Olivia Jones * | 4 | 19 | 3 | 35 | .457 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 20.0 |
| 17 | Kenzie Gwyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Gracie Porter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 21 | 132 | .227 | 40 | 4 | 4 | 13 | 63 | 3 | 2 | 6 | 2 | 59.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Faurot | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Leasya Castro | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabbie Barrison * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 5 | Gabriella Habeck * | 4 | 19 | 3 | 34 | .471 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Jahieda Figueroa * | 4 | 0 | 0 | 2 | .000 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Jaleah Wright * | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 9 | Madelyn Peters * | 4 | 10 | 4 | 27 | .222 | 19 | 5 | 4 | 0 | 11 | 0 | 2 | 0 | 1 | 16.0 |
| 12 | Ally Rumancik | 4 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sydney Robinson * | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 49 | 18 | 130 | .238 | 45 | 18 | 8 | 0 | 53 | 1 | 12 | 1 | 4 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
