Olivia Bishop
8

Olivia Bishop

m
23
k/s
2.64
h %
.199
a/s
0.20
b/s
0.94
sa/s
0.58
d/s
1.92
Player Stats
  Overall Conference
Matches 23 10
Sets 84 35
Kills 222 100
Kills per set 2.64 2.86
Errors 107 44
Total Attacks 577 254
Total Attacks per set 6.87 7.26
Hitting Percentage .199 .220
Assists 17 11
Assists per set 0.20 0.31
Service Total Attempts 0 0
Service Aces 49 26
Service Errors 38 19
Service Aces per set 0.58 0.74
Receptions 347 150
Reception Errors 37 19
Digs 161 71
Digs per set 1.92 2.03
Block Solo 48 14
Block Assist 31 9
Block Total 79 23
Blocks per set 0.94 0.66
Block Errors 46 26
Ball Handling Errors 4 1
Points 334.5 144.5
Points per set 4.0 4.1
Matches started 23 10
Recent Results
Date Opponent Result
Oct 10 at Lakeland Community College L, 3-0
Oct 14 Bluffton University - JV L, 3-0
Oct 15 at Lorain County Community College L, 3-1
Oct 21 Tiffin University JV L, 3-1
Oct 22 Cuyahoga Community College W, 3-2
Nov 5 vs. Macomb Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Wright State - Lake W, 3-2 1 5 15 5 28 .357 0 24.5
Aug 27 at Edison State L, 3-0 1 3 4 6 23 -.087 0 4.5
Aug 29 vs. Sandhills Community College L, 3-0 1 3 6 2 11 .364 0 12.0
Aug 29 at Parkland College L, 3-0 1 3 5 3 14 .143 2 11.0
Aug 30 vs. Vincennes University L, 3-0 1 3 3 1 8 .250 1 10.0
Aug 30 vs. Glen Oaks Community College L, 3-0 1 3 6 5 27 .037 0 9.0
Sep 3 Clark State College W, 3-0 1 3 7 3 15 .267 1 9.0
Sep 8 at Heidelberg University W, 3-2 1 5 12 8 32 .125 2 17.0
Sep 10 Lorain County Community College L, 3-2 1 5 21 6 44 .341 5 29.5
Sep 12 Lakeland Community College L, 3-0 1 3 5 3 13 .154 0 10.5
Sep 17 at Findlay W, 4-0 1 4 7 4 30 .100 1 10.5
Sep 19 Edison State L, 3-0 1 3 9 2 20 .350 0 13.0
Sep 22 at UNOH   - - - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 1 3 5 4 17 .059 2 7.0
Sep 29 KSU - Tuscarwaras L, 3-0 1 3 0 0 0 - 0 0.0
Oct 1 at Clark State College W, 3-0 1 3 10 2 15 .533 2 14.0
Oct 2 Heidelberg College - JV L, 3-2 1 5 21 14 50 .140 0 31.5
Oct 7 University of Findlay L, 3-2 1 5 16 8 41 .195 0 24.0
Oct 8 Tiffin University JV L, 3-0 1 3 8 4 23 .174 0 11.0
Oct 10 at Lakeland Community College L, 3-0 1 3 10 7 28 .107 1 17.0
Oct 14 Bluffton University - JV L, 3-0 1 3 7 7 23 .000 0 7.5
Oct 15 at Lorain County Community College L, 3-1 1 4 14 7 40 .175 0 15.5
Oct 21 Tiffin University JV L, 3-1 1 4 16 2 36 .389 0 22.0
Oct 22 Cuyahoga Community College W, 3-2 1 5 15 4 39 .282 0 24.5
Nov 5 vs. Macomb Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Wright State - Lake W, 3-2 1 5 8 5 5 0 10 0
Aug 27 at Edison State L, 3-0 1 3 5 0 1 0 1 0
Aug 29 vs. Sandhills Community College L, 3-0 1 3 2 2 6 2 8 3
Aug 29 at Parkland College L, 3-0 1 3 1 6 0 2 6 0
Aug 30 vs. Vincennes University L, 3-0 1 3 2 2 0 1 2 0
Aug 30 vs. Glen Oaks Community College L, 3-0 1 3 4 0 4 0 4 0
Sep 3 Clark State College W, 3-0 1 3 7 0 0 1 0 0
Sep 8 at Heidelberg University W, 3-2 1 5 8 2 2 1 4 0
Sep 10 Lorain County Community College L, 3-2 1 5 17 2 1 2 3 0
Sep 12 Lakeland Community College L, 3-0 1 3 4 2 1 3 3 0
Sep 17 at Findlay W, 4-0 1 4 19 2 1 6 3 0
Sep 19 Edison State L, 3-0 1 3 0 1 0 6 1 0
Sep 22 at UNOH   - - - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 1 3 4 2 0 2 2 0
Sep 29 KSU - Tuscarwaras L, 3-0 1 3 0 0 0 0 0 0
Oct 1 at Clark State College W, 3-0 1 3 2 1 0 3 1 0
Oct 2 Heidelberg College - JV L, 3-2 1 5 14 6 1 4 7 0
Oct 7 University of Findlay L, 3-2 1 5 8 5 0 0 5 0
Oct 8 Tiffin University JV L, 3-0 1 3 4 2 0 2 2 0
Oct 10 at Lakeland Community College L, 3-0 1 3 6 1 2 4 3 0
Oct 14 Bluffton University - JV L, 3-0 1 3 9 0 1 1 1 0
Oct 15 at Lorain County Community College L, 3-1 1 4 15 1 1 1 2 1
Oct 21 Tiffin University JV L, 3-1 1 4 11 2 2 1 4 0
Oct 22 Cuyahoga Community College W, 3-2 1 5 11 4 3 4 7 0
Nov 5 vs. Macomb Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 Wright State - Lake W, 3-2 1 5 0 2 1 12 1
Aug 27 at Edison State L, 3-0 1 3 0 0 1 10 1
Aug 29 vs. Sandhills Community College L, 3-0 1 3 0 1 1 7 1
Aug 29 at Parkland College L, 3-0 1 3 0 0 0 9 3
Aug 30 vs. Vincennes University L, 3-0 1 3 0 5 1 19 1
Aug 30 vs. Glen Oaks Community College L, 3-0 1 3 0 1 0 18 1
Sep 3 Clark State College W, 3-0 1 3 0 2 3 3 2
Sep 8 at Heidelberg University W, 3-2 1 5 0 2 3 18 3
Sep 10 Lorain County Community College L, 3-2 1 5 0 6 3 25 3
Sep 12 Lakeland Community College L, 3-0 1 3 0 3 2 9 0
Sep 17 at Findlay W, 4-0 1 4 0 1 2 18 1
Sep 19 Edison State L, 3-0 1 3 0 3 3 14 5
Sep 22 at UNOH   - - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 1 3 0 0 1 10 0
Sep 29 KSU - Tuscarwaras L, 3-0 1 3 0 0 0 0 0
Oct 1 at Clark State College W, 3-0 1 3 0 3 0 7 1
Oct 2 Heidelberg College - JV L, 3-2 1 5 0 4 5 19 2
Oct 7 University of Findlay L, 3-2 1 5 0 3 1 23 3
Oct 8 Tiffin University JV L, 3-0 1 3 0 1 2 12 0
Oct 10 at Lakeland Community College L, 3-0 1 3 0 5 1 14 0
Oct 14 Bluffton University - JV L, 3-0 1 3 0 0 1 28 0
Oct 15 at Lorain County Community College L, 3-1 1 4 0 0 1 20 1
Oct 21 Tiffin University JV L, 3-1 1 4 0 3 2 14 2
Oct 22 Cuyahoga Community College W, 3-2 1 5 0 4 4 38 6
Nov 5 vs. Macomb Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 84 222 2.64 107 577 6.87 .199 17 0.20 334.5 4.0
Total 23 84 222 2.64 107 577 6.87 .199 17 0.20 334.5 4.0
  m s digs d/s bs ba tot b/s
2025-26 23 84 161 1.92 48 31 79 0.94
Total 23 84 161 1.92 48 31 79 0.94
  m s ta sa sa/s se r re
2025-26 23 84 0 49 0.58 38 347 37
Total 23 84 0 49 0.58 38 347 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 222 2.64 107 577 6.87 .199 17 0.20 334.5 4.0
Conference 10 35 100 2.86 44 254 7.26 .220 11 0.31 144.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 12 47 140 2.98 58 332 7.06 .247 6 0.13 207.0 4.4
Away 8 28 67 2.39 41 199 7.11 .131 10 0.36 96.5 3.4
Neutral 3 9 15 1.67 8 46 5.11 .152 1 0.11 31.0 3.4
                         
Wins 6 25 66 2.64 26 159 6.36 .252 6 0.24 99.5 4.0
Losses 17 59 156 2.64 81 418 7.08 .179 11 0.19 235.0 4.0
                         
August 6 20 39 1.95 22 111 5.55 .153 3 0.15 71.0 3.5
September 8 29 66 2.28 30 171 5.90 .211 11 0.38 96.5 3.3
October 9 35 117 3.34 55 295 8.43 .210 3 0.09 167.0 4.8
  m s digs d/s bs ba tot b/s
Total 23 84 161 1.92 48 31 79 0.94
Conference 10 35 71 2.03 14 9 23 0.66
Exhibition - - - - - - - -
                 
Home 12 47 93 1.98 29 14 43 0.91
Away 8 28 60 2.14 15 7 22 0.79
Neutral 3 9 8 0.89 4 10 14 1.56
                 
Wins 6 25 55 2.20 14 11 25 1.00
Losses 17 59 106 1.80 34 20 54 0.92
                 
August 6 20 22 1.10 15 16 31 1.55
September 8 29 59 2.03 11 5 16 0.55
October 9 35 80 2.29 22 10 32 0.91
  m s ta sa sa/s se r re
Total 23 84 0 49 0.58 38 347 37
Conference 10 35 0 26 0.74 19 150 19
Exhibition - - - - - - - -
                 
Home 12 47 0 31 0.66 27 197 24
Away 8 28 0 11 0.39 9 106 10
Neutral 3 9 0 7 0.78 2 44 3
                 
Wins 6 25 0 14 0.56 13 96 14
Losses 17 59 0 35 0.59 25 251 23
                 
August 6 20 0 9 0.45 4 75 8
September 8 29 0 17 0.59 17 97 14
October 9 35 0 23 0.66 17 175 15